Advertisement

Selected Race
                                                        HOPKINS ROYAL TRIATHLON
                                          Shady Oak Beach - Minnetonka, MN - September 2, 2023
                                               100 yd Swim - 4.5 Mile Bike - 1.6 Mile Run
   

                                                                                                     Page 1
 Bib Name                    City               St Age Sex SWIM  Trn.1  BIKE   Trn.2  RUN    FINISH
==== ======================= ================== == === === ===== ===== ======= ===== ======= =======
 371 Maggie Anderson         Chanhassen         MN  13 F    4:14  2:39   22:29  1:22   25:26   56:09 
 410 Parker Anderson         Hopkins            MN  25 M    3:35  3:21   21:02  1:52   25:38   55:25 
  55 Leah Appleton           Hopkins            MN  33 F   16:15  3:26   55:38  1:19   27:19 1:43:55 
 368 Marvin Billings         Rochester          MN  52 M    3:34  1:50   17:20  0:51   25:24   48:58 
 350 Jean Blaine             Savage             MN  58 F    4:02  3:07   17:22  3:53   26:31   54:54 
 431 Becca Blake             Dundas             MN  28 F    3:39  2:57   50:49  1:02   36:27 1:34:52 
 408 Karen Bonick            Watertown          MN  47 F   19:05  3:16   17:43  1:58   28:13 1:10:14 
 409 Elizabeth Boor          Hopkins            MN  25 F    3:33  2:57   19:30  1:33   20:59   48:30 
 354 Jef Buckley             Chanhassen         MN  49 M    3:38  1:57   15:47  1:54   19:36   42:49 
 352 Tracie Bunkers          Savage             MN  51 F    3:13  2:27   16:46  1:23   47:05 1:10:53 
 167 Carrie Catania          Minnetrista        MN  42 F    3:36  3:24 1:03:13  1:32   25:58 1:37:42 
 372 April Cordova           Chanhassen         MN  49 F    3:59  2:17   20:18  1:18   24:09   51:59 
 351 Michelle Davis          Eagan              MN  55 F    4:08  3:08   18:28  2:45   26:38   55:05 
 379 Sarah Dekramer          Sioux Falls        SD  46 F    3:42  2:13   15:53  0:57   18:46   41:29 
 426 Diego Diaz              Rosemount          MN  40 M    3:14  3:03   20:35  1:18   23:13   51:20 
 427 Lucia Diaz-Higgins      Rosemount          MN  11 F    3:21  2:57   20:36  1:18   23:12   51:22 
 441 Elizabeth Doro          Minneapolis        MN  31 F    3:45  3:19   17:18  1:17   19:18   44:55 
  47 Chris Dub               Hopkins            MN  32 M    3:10  1:52   45:31  1:35   34:10 1:26:16 
 406 Cali Easley             Mound              MN  28 F    2:25  2:33   18:53  0:42   22:40   47:09 
 391 Murphy Ewasiuk          Chanhassen         MN  13 M    2:54  2:35   21:42  0:50   19:19   47:18 
 178 Sarah Ferreira          Minneapolis        MN  33 F   22:39 11:09   21:34  1:30   41:01 1:37:51 
 179 Osni Ferreira Filho     Minneapolis        MN  33 M   32:58  3:16   19:03  1:32   41:01 1:37:47 
 377 Jack Fitzpatrick        Astoria            NY  29 M    3:52  2:41   16:52  1:14   20:32   45:09 
 434 Holly Freie             Dundas             MN  28 F    3:34  3:01   36:45  1:32   49:51 1:34:41 
 107 Justin Goldade          Minneapolis        MN  31 M    2:36  2:38   45:47  1:10   27:53 1:20:03 
 390 Miles Gray              Chanhassen         MN  14 M    3:29  1:59   20:59  1:32   16:52   44:49 
 432 Isaac Greimel           Richfield          MN  11 M    3:59  1:23   16:30  1:06   26:53   49:50 
 376 Claire Grommesh         St Louis Park      MN  16 F    4:18  2:22   21:02  1:18   27:18   56:16 
 375 Robert Grommesh         Saint Louis Park   MN  48 M    3:21  3:16   20:30  1:50   27:19   56:14 
 421 Drew Hadash             Rockford           MN  13 M    3:22  1:55   23:59  0:58   20:36   50:48 
 422 Levi Hadash             Rockford           MN  12 M    4:01  2:20   20:08  1:20   23:01   50:49 
 355 Julie Hall              McIntire           IA  43 F    3:39  3:07   18:24  1:07   17:22   43:37 
 436 Jana Hargreaves         Minneapolis        MN  59 F   23:03  3:52   15:39  2:15   21:11 1:05:57 
  87 Lisa Holman             Hopkins            MN  31 F    3:31  2:45   52:05  1:14   36:28 1:36:00 
 324 Lizzie Jackson          Eden Prairie       MN  11 F    4:32  2:17   26:17  0:57   25:28   59:28 
 323 Mike Jackson            Eden Prairie       MN  40 M    4:31  2:15   26:19  0:58   25:27   59:28 
 433 Roscoe Jackson          Saint Cloud        MN  11 M    3:55  3:00   24:01  1:22   20:01   52:17 
 155 Danny Kagol             Minnetonka         MN  75 M    3:52  2:28   28:56  3:23   20:18   58:55 
 424 Peter Leiferman         Brooklyn Park      MN  40 M    4:00  3:06   16:11  2:04   23:20   48:39 
 370 Kelsey Leppert          Minneapolis        MN  24 F    3:38  6:12   18:22  2:53   26:35   57:39 
 261 Rachel Lindrud          Saint Paul         MN  23 F    3:53  2:52   30:02  2:42   42:56 1:22:22 
 397 Barbara Malles          New Prague         MN  53 F    3:55  2:06   20:30  2:06   25:48   54:23 
 387 Alicia Marchioni        Bloomington        MN  39 F    3:10  3:43   17:57  1:17   25:08   51:13 
 415 Aaron Moe               Minneapolis        MN  32 M    2:53  3:33   48:55  0:52   27:29 1:23:41 
 365 Chloe Moldan            Vadnais Heights    MN  11 F    3:35  2:45   18:04  1:25   18:25   44:12 
 384 Daniel Moldan           Burnsville         MN  38 M    3:41  3:14   20:20  1:47   21:03   50:04 
 385 Eli Moldan              Vadnais Heights    MN   9 M    3:42  3:08   20:27  1:49   21:02   50:06 
 381 Lauren Moldan           Saint Paul         MN  37 F    3:31  3:01   24:38  0:57   22:49   54:55 
 366 Matthew Moldan          Vadnais Heights    MN  35 M    3:32  2:47   18:03  1:23   18:26   44:10 
 382 Olivia Moldan           Saint Paul         MN  10 F    3:32  2:51   24:48  0:57   22:49   54:56 
 430 Jamie Nelson            Sturgeon Lake      MN  36 F    4:04  4:04   18:49  1:57   28:51   57:43 
 389 Laura Otterness         Minneapolis        MN  28 F   17:17  4:29   25:32  2:30   21:28 1:11:15 
 301 Susan Parry             Minnetonka         MN  50 F    4:04  1:46   15:44  1:37   22:44   45:53 
 369 Vincent Perz            Minneapolis        MN  26 M    3:33  6:29   17:56  3:05   26:36   57:37 
 360 John Pohland            Elko               MN  39 M    3:59  4:07   22:24  1:32   41:15 1:13:15 
 359 Mary Kate Pohland       Elko               MN  34 F    3:27  4:42   22:30  1:29   41:14 1:13:20 
 183 Jennifer Pope           Minneapolis        MN  46 F    3:51  3:46   24:42  3:24   31:04 1:06:45 
 262 Caitlin Pott            Lake Elmo          MN  23 F   14:45 18:41   22:27 10:19   42:55 1:49:05 
 428 Diane Pottratz          Rosevillle         MN  35 F    3:06  2:42   19:25  1:45   29:32   56:28 
  12 Christine Rein          Shoreview          MN  52 F    4:48  3:40   18:05  2:21   33:54 1:02:46 
 367 Brenda Richman          Moorhead           MN  54 F    3:20  2:09   50:30  2:20   33:16 1:31:32 
 419 Riley Robertson         Rockford           MN   9 F    2:44  1:10   21:08  0:33   18:49   44:22 
   6 Paul Rubenis            Brooklyn Park      MN  55 M   24:32  5:16   19:02  7:41   31:52 1:28:22 
 439 Gianna Ryan             Loveland           CO  11 F    4:12  2:46   30:04  1:38   30:05 1:08:42 
 440 Mary Ryan               Loveland           CO  34 F    4:10  2:58   29:58  1:38   30:08 1:08:50 
 437 Kaitlyn Sawdey          Adams              MN  26 F    3:41  3:06   18:24  1:08   17:13   43:29 
 438 Samuel Sawdey           Adams              MN  27 M    3:42  3:09   18:19  0:58   17:27   43:32 
 429 Kai Scheef              Golden Valley      MN  13 M    2:47  2:13   17:01  0:50   14:18   37:07 
 412 Andriana Schirack       Minneapolis        MN  47 F    2:43  2:47   17:15  1:14   18:55   42:53 
 411 Luke Schirack           Minneapolis        MN  14 M    2:38  1:43   15:14  0:41   13:45   34:00 
 361 Leslie Sedlak           Minneapolis        MN  46 F    4:24  1:56   19:27  1:03   15:59   42:47 
 374 Tanner Sedlak           Minneapolis        MN  10 M    4:28  1:56   19:26  1:05   16:00   42:52 
  91 Ethan Skelton           Saint Paul         MN  35 M    2:37  3:40   14:36  5:10   29:55   55:56 
 364 Merrill Sonnenfeld      Saint Francis      MN  28 F    4:05  2:09   26:33  1:29   32:41 1:06:54 
 380 Eric Sughrue            Dallas             TX  49 M    3:35  2:17   17:09  1:02   21:32   45:33 
 142 Anathea Swanson         Saint Paul         MN  43 F   20:20  2:16   53:03  3:02   42:11 2:00:49 
 132 Gary G Tazelaar         Hopkins            MN  69 M    4:13  3:21   18:23  2:54   21:53   50:42 
 133 Owen Tazelaar           Minneapolis        MN  27 M    3:35  3:59   18:21  2:58   21:52   50:42 
 435 Ashley Thersleff        Eden Prairie       MN  38 F    3:45  4:29   18:34  2:30   19:57   49:13 
 425 Jason Tollefsrud        Waconia            MN  48 M    3:46  3:13   21:39  1:36   22:01   52:14 
 392 Kirsten Vaca            Minneapolis        MN  37 F    3:53  3:57   24:41  1:12   30:33 1:04:14 
 295 Tim Warren              Rochester          MN  41 M    3:11  2:53   47:49  1:07   24:49 1:19:46 
 418 Marta Weirich           Minneapolis        MN  43 F    4:06  1:52   21:20  1:17   24:36   53:09 
 388 Rochelle Westlund       Saint Paul         MN  41 F    3:12  1:56   18:40  1:00   23:41   48:27 
 358 Bodie Whitnah           Minnetonka         MN  19 M    2:25  1:42   15:01  1:16   21:01   41:24 
results by Pickle Events                                       www.pickleevents.com

                                                                                                     Page 2
 Bib Name                    City               St Age Sex SWIM  Trn.1  BIKE   Trn.2  RUN    FINISH
==== ======================= ================== == === === ===== ===== ======= ===== ======= =======
 357 Bret Whitnah            Minnetonka         MN  43 M    2:19  1:50   15:25  0:54   21:02   41:28 
results by Pickle Events                                       www.pickleevents.com


Total Registered:                        113
Total Number of Team Finishers:            0
Total Number of Individual Finishers:     86
Number of Male   Finishers:               37
Number of Female Finishers:               49
Did not Finish Race or Did Not Start:     27
Race Summary

Date

9/2/2023

Distance

100 Yard Swim - 4.5 Mile Bike - 1.5 Mile Run
Results Question?