Advertisement

Selected Race
  
                    SHORT COURSE TRIATHLON RESULTS - KAYAK
                      WAUPACA, WISCONSIN - AUGUST 19,2023
                    .68 KAYAK - 12.5 MILE BIKE - 2 MILE RUN
  
  Place No.  Name                    Pb/kay Evt Sex Rac City               St Rank Kayak Rank Trn.1 Rank Bike  Rate Rank Bike Cu Rank Trn.2 Rank Run   Pace  Rank Finish     
  ===== ==== ======================= ====== === === === ================== == ==== ===== ==== ===== ==== ===== ==== ==== ======= ==== ===== ==== ===== ===== ==== ======= 
      1  876 Jean Lyons              Kayak      F       Hartland           WI    4 11:21    3  1:41    1 38:34 19.4    1   51:34    5  1:03    1 14:59  6:15    1 1:07:35 
      2  851 Thomas Breunig          Kayak      M       Berlin             WI    2 11:07    6  1:58    2 40:01 18.7    2   53:05   11  1:20    9 18:19  7:38    2 1:12:43 
      3  873 Logan Falk              Kayak      M       Waukesha           WI   13 12:33   16  3:07    6 42:44 17.6    5   58:22    1  0:48    3 16:19  6:48    3 1:15:28 
      4  885 Quintin Biese           Kayak      M       Depere             WI   26 14:24    7  2:01    7 43:24 17.3    8   59:49    3  0:52    4 16:40  6:57    4 1:17:20 
      5  884 John Biese              Kayak      M       Depere             WI   27 14:28    5  1:58    8 43:24 17.3    9   59:49    2  0:50    5 16:43  6:58    5 1:17:21 
      6  869 Casey Simonis           Kayak      M       Hortonville        WI    3 11:11   19  3:30    5 42:00 17.9    3   56:40   29  2:42   13 19:51  8:16    6 1:19:11 
      7  881 Josh Hansen             Kayak      M       Mundelein          IL   24 13:57   15  3:06   12 44:16 16.9   10 1:01:18   10  1:19    7 17:39  7:21    7 1:20:15 
      8  879 Leo Lawrence            Kayak      M       Chicago            IL    5 11:40    1  1:19   19 50:53 14.7   15 1:03:52    8  1:09    2 15:25  6:26    8 1:20:25 
      9  861 Jake Brucker            PB         M       Appleton           WI   11 12:30   37  6:04    3 41:11 18.2    6   59:44   36  4:03   10 18:44  7:49    9 1:22:30 
     10  854 Laurie Abbott           Kayak      F       Appleton           WI    7 11:57    9  2:32   15 46:57 16.0   11 1:01:25   18  1:40   14 21:05  8:47   10 1:24:09 
     11  862 Kaili Tews              Kayak      F       Baraboo            WI   28 14:36   10  2:36   17 49:06 15.3   18 1:06:16    4  1:00    6 17:10  7:10   11 1:24:26 
     12  860 Rebecca Brucker         PB         F       Appleton           WI   32 15:14   21  3:36   13 45:37 16.4   17 1:04:25   22  1:53   12 19:05  7:57   12 1:25:22 
     13  878 Jill Lawrence           Kayak      F       Chicago            IL   14 12:40    8  2:22   21 51:24 14.6   19 1:06:25   15  1:26    8 17:53  7:27   13 1:25:44 
     14  882 Adam Melk               Kayak      M       Waupaca            WI   23 13:51    4  1:50   14 46:47 16.0   14 1:02:27   12  1:21   18 22:29  9:22   14 1:26:15 
     15  893 Samantha Zinth          Kayak      F       Appleton           WI   16 12:47   35  5:31   11 43:39 17.2   12 1:01:55   34  3:22   15 21:42  9:03   15 1:26:59 
     16  891 Eric Henely             Kayak      M       Lake Villa         IL   21 13:37   11  2:47    4 41:32 18.1    4   57:56   20  1:41   33 27:52 11:37   16 1:27:28 
     17  895 Matt Clemens            Kayak      M       Waupaca            WI    1 10:43   12  2:49   16 48:54 15.3   13 1:02:25   31  3:00   17 22:13  9:16   17 1:27:36 
     18  887 Lori Nickel             Kayak      F       New Berlin         WI   18 12:58   17  3:19    9 43:32 17.2    7   59:48   23  2:03   31 26:33 11:04   18 1:28:24 
     19  892 Benjamin Zinth          Kayak      M       Appleton           WI   31 15:05   34  5:30   10 43:35 17.2   16 1:04:09   35  3:26   16 21:42  9:03   19 1:29:17 
     20  880 Elizabeth Estebo        Kayak      F       Menomonie          MI    6 11:55   23  3:42   23 52:47 14.2   20 1:08:23   16  1:29   22 24:06 10:03   20 1:33:57 
     21  871 Rachel Jones            Kayak      F       Waupaca            WI   30 14:54   14  2:58   24 53:02 14.1   22 1:10:53    6  1:06   21 23:54  9:58   21 1:35:52 
     22  883 Bob Dahl                Kayak      M       Freedom            WI    8 12:17   36  5:55   22 52:01 14.4   21 1:10:12   33  3:15   20 23:37  9:51   22 1:37:04 
     23  875 Kimberly Ziccarelli     PB         F       Waupaca            WI   36 19:05   33  5:20   25 53:54 13.9   32 1:18:18   26  2:14   11 18:50  7:51   23 1:39:21 
     24  888 Jill Tucker             Kayak      F       Wild Rose          WI   22 13:50   27  4:21   27 55:45 13.5   27 1:13:55   25  2:13   19 23:36  9:50   24 1:39:43 
     25  856 Emily Conroy            Kayak      F       Weyauwega          WI    9 12:28   30  4:50   30 56:02 13.4   26 1:13:19   27  2:20   23 24:15 10:06   25 1:39:52 
     26  855 Ryan Conroy             Kayak      M       Waupaca            WI   10 12:29   29  4:49   29 56:01 13.4   25 1:13:18   28  2:20   24 24:16 10:07   26 1:39:53 
     27  889 Sheryl Lynn             Kayak      F       Menasha            WI   12 12:32   13  2:52   28 55:54 13.4   23 1:11:17   30  2:48   29 26:13 10:56   27 1:40:17 
     28  872 Krista Bentley          Kayak      F       Waupaca            WI   33 15:23   28  4:39   26 54:05 13.9   29 1:14:06   19  1:40   26 24:48 10:20   28 1:40:33 
     29  886 Deb Johnson             PB         F       Depere             WI   37 19:11   22  3:37   20 51:12 14.6   28 1:13:59   32  3:14   32 27:25 11:26   29 1:44:37 
     30  877 Traci Crouse            Kayak      F       Baraboo            WI   19 13:05   18  3:20   33 62:23 12.0   33 1:18:47   24  2:09   25 24:21 10:09   30 1:45:15 
     31  866 Cassandra Shearer       Kayak      F       Combined Locks     WI   35 18:47   32  5:13   18 49:15 15.2   24 1:13:14   37  4:29   34 27:55 11:38   31 1:45:36 
     32  864 Kristin Kaster          Kayak      F       Baraboo            WI   17 12:49   26  4:04   32 60:43 12.4   31 1:17:36   14  1:26   36 28:40 11:57   32 1:47:41 
     33  865 Dani Lahti              Kayak      F       Baraboo            WI   15 12:41   24  3:48   31 59:52 12.5   30 1:16:21   13  1:23   37 30:00 12:30   33 1:47:42 
     34  894 Samuel Herman           Kayak      M       Evansville         IL   29 14:41    2  1:35   36 64:50 11.6   34 1:21:06    7  1:07   30 26:25 11:01   34 1:48:36 
     35  868 Bergen Beversdorf       Kayak      F       Stevens Point      WI   20 13:19   31  4:53   34 64:08 11.7   35 1:22:19   21  1:45   28 26:05 10:52   35 1:50:08 
     36  867 Amy Beversdorf          Kayak      F       Stevens Point      WI   25 14:20   25  3:54   35 64:35 11.6   36 1:22:48   17  1:30   35 28:26 11:51   36 1:52:43 
     37  863 Mara Thompson           Kayak      F       Reedsburg          WI   34 15:50   20  3:32   37 71:47 10.4   37 1:31:08    9  1:15   27 25:37 10:41   37 1:57:59 
  
  results by Mtec Results                 results posted on:  www.mtecresults.com

Race Summary

Date

8/18/2023
Results Question?