Advertisement

Selected Race
  
                    WOMEN'S SHORT COURSE TRIATHLON RESULTS
                      WAUPACA, WISCONSIN - AUGUST 18,2018
                 400 METER SWIM - 12.5 MILE BIKE - 2 MILE RUN
  
  Place No.  Name                    Age Sex City               St Rank Swim  Rank Trn.1 Rank Bike  Rate Rank Bike Cu Rank Trn.2 Rank Run   Pace  Rank Finish     
  ===== ==== ======================= === === ================== == ==== ===== ==== ===== ==== ===== ==== ==== ======= ==== ===== ==== ===== ===== ==== ======= 
      1  617 Sarah Stumpf             51 F   Green Bay          WI    6  8:03    3  2:19    1 35:05 21.4    1   45:26   21  1:08    5 16:08  8:04    1 1:02:41 
      2  796 Rachel Stumpf            16 F   Green Bay          WI    1  6:25    2  2:04    8 38:57 19.3    3   47:25    2  0:38    1 15:00  7:30    2 1:03:01 
      3  795 Kate Stumpf              18 F   Green Bay          WI    3  7:22    1  1:37    5 38:24 19.5    2   47:23    1  0:37    2 15:10  7:35    3 1:03:09 
      4  699 Ann Van Hout             18 F   Appleton           WI    2  7:18   37  3:20   12 39:39 18.9    4   50:16    3  0:48   14 17:02  8:31    4 1:08:06 
      5  552 Marisol Swenson          12 F   Weston             WI    4  7:29    4  2:21   36 43:10 17.4    8   53:00    4  0:51    9 16:31  8:16    5 1:10:20 
      6  706 Becky Gathje             38 F   Stevens Point      WI   12  8:55    6  2:26   23 41:26 18.1    7   52:47   14  1:03   13 16:57  8:29    6 1:10:45 
      7  649 Rhonda Narlock           45 F   Hancock            WI   33 10:40   18  2:54    2 38:07 19.7    5   51:40   56  1:31   21 17:54  8:57    7 1:11:04 
      8  599 Danielle Moczynski       18 F   Racine             WI   10  8:27   14  2:38   53 44:37 16.8   23   55:41    7  0:53    4 15:49  7:55    8 1:12:22 
      9  670 Stephanie Rintala        40 F   Plover             WI   45 11:15   10  2:34   19 41:00 18.3   18   54:48    6  0:53   15 17:06  8:33    9 1:12:45 
     10  693 Melissa Curtis           36 F   Oshkosh            WI   93 13:18   12  2:36    4 38:23 19.5   14   54:16   31  1:16   18 17:23  8:42   10 1:12:54 
     11  698 Naomi Broehm             18 F   Appleton           WI   27 10:22   27  3:06   30 42:19 17.7   25   55:46    9  0:57   11 16:41  8:21   11 1:13:24 
     12  503 Gera Polzin              28 F   Janesville         WI   41 11:07   23  2:57   20 41:18 18.2   20   55:21    5  0:53   20 17:29  8:45   12 1:13:42 
     13  799 Leah Nitke               43 F   Green Bay          WI   32 10:39    7  2:29   33 42:40 17.6   26   55:47   70  1:43    6 16:15  8:08   13 1:13:44 
     14  793 Ginger Mills             34 F   Algoma             WI   52 11:31   65  3:52    7 38:53 19.3   15   54:16   50  1:27   22 18:02  9:01   14 1:13:44 
     15  733 Heather Robertson        39 F   Oshkosh            WI   23 10:07   11  2:35   11 39:39 18.9    6   52:21   72  1:45   48 19:50  9:55   15 1:13:54 
     16  790 Jan Boberschmidt         60 F   Waukesha           WI   46 11:16                              10   53:47   61  1:36   31 18:42  9:21   16 1:14:03 
     17  557 Carol Bogenschutz        48 F   Grafton            WI   75 12:36   16  2:45   10 39:36 18.9   19   54:56   23  1:09   23 18:02  9:01   17 1:14:06 
     18  595 Elizabeth Thomas         29 F   Wisconsin Rapids   WI   40 11:05   39  3:21   22 41:26 18.1   27   55:51   26  1:12   19 17:28  8:44   18 1:14:30 
     19  705 Renee Priebe             45 F   Appleton           WI   94 13:18    5  2:25    6 38:32 19.5   13   54:14   93  2:01   24 18:16  9:08   19 1:14:30 
     20  726 Meghan Medendorp         36 F   Indianapolis       IN    7  8:09   62  3:47   28 42:12 17.8   12   54:07   10  1:00   49 19:50  9:55   20 1:14:56 
     21  711 Mara Abrahamson          21 F   Waupaca            WI   31 10:38   36  3:20   41 43:27 17.3   33   57:23   44  1:25   12 16:41  8:21   21 1:15:29 
     22  553 Jana Swenson             41 F   Weston             WI   54 11:34   29  3:11    3 38:16 19.6    9   53:00   66  1:38   68 21:01 10:31   22 1:15:38 
     23  789 Nikky Weise              20 F   Waupaca            WI   15  9:20                              24   55:45   20  1:06   35 18:52  9:26   23 1:15:43 
     24  763 Lynn Nett                45 F   Appleton           WI   56 11:47   67  3:55   15 40:00 18.8   22   55:40   83  1:52   27 18:31  9:16   24 1:16:03 
     25  605 Clara Beck               19 F   Endeavor           WI   24 10:09   17  2:47   35 43:01 17.4   28   55:56   12  1:01   42 19:13  9:37   25 1:16:09 
     26  551 Dr. Miriam Leean         45 F   Waupaca            WI   28 10:29   21  2:55   18 40:32 18.5   11   53:56   79  1:47   71 21:10 10:35   26 1:16:52 
     27  751 Trina Sydorowicz         37 F   Nekoosa            WI   57 11:48   75  4:09   32 42:35 17.6   39   58:31  109  2:17    8 16:22  8:11   27 1:17:09 
     28  505 Cristy Wildenberg        38 F   Greenville         WI    9  8:21   57  3:41   63 45:43 16.4   35   57:44    8  0:55   38 18:54  9:27   28 1:17:32 
     29  534 Jane Lambesis            57 F   Mount Prospect     IL   26 10:17  108  5:08    9 39:04 19.2   16   54:28  113  2:19   62 20:47 10:24   29 1:17:33 
     30  729 Sarah Holzheu            38 F   Neenah             WI   22 10:02    8  2:29   46 44:07 17.0   29   56:37   32  1:17   47 19:44  9:52   30 1:17:37 
     31  547 Maureen Grell            50 F   Wild Rose          WI   61 12:00   63  3:47   13 39:45 18.9   21   55:32   59  1:35   67 21:01 10:31   31 1:18:07 
     32  731 Vicki Petkovsek          46 F   Waupaca            WI   71 12:27   43  3:26   58 45:00 16.7   55 1:00:53   24  1:09    7 16:17  8:09   32 1:18:18 
     33  749 Hanna Grove              29 F   Appleton           WI   49 11:26   30  3:14   40 43:26 17.3   37   58:05   15  1:03   41 19:12  9:36   33 1:18:20 
     34  664 Megan Zelienka           34 F   Coloma             WI   62 12:00   61  3:44   24 41:36 18.0   32   57:20  138  2:59   44 19:27  9:44   34 1:19:44 
     35  656 Coleen Leahy             44 F   Menomonee Falls    WI    5  7:48   97  4:50   76 47:02 15.9   45   59:39   60  1:36   34 18:47  9:24   35 1:20:01 
     36  581 Cindy Durand             59 F   Depere             WI   96 13:26   25  3:01   29 42:17 17.7   40   58:44   92  2:00   45 19:30  9:45   36 1:20:12 
     37  690 Jill Lawrence            41 F   Chicago            IL  105 14:09   13  2:36   50 44:30 16.9   56 1:01:13   78  1:47   16 17:14  8:37   37 1:20:13 
     38  627 Alicia Jaworski          29 F   Crystal Falls      MI   14  9:02   48  3:31   56 44:53 16.7   34   57:26   29  1:16   80 21:43 10:52   38 1:20:24 
     39  544 Tiffany Praeger          36 F   Nelsonville        WI   58 11:50   85  4:32   39 43:25 17.3   46   59:46   74  1:45   37 18:54  9:27   39 1:20:24 
     40  684 Jennifer Pulvermacher    46 F   Wautoma            WI   43 11:10   38  3:20   16 40:02 18.7   17   54:31  120  2:24  108 23:51 11:56   40 1:20:45 
     41  743 Jennifer Litzau          47 F   Wauwatosa          WI   84 13:00   24  2:59   93 48:34 15.4   80 1:04:31   19  1:05    3 15:10  7:35   41 1:20:46 
     42  702 Kim Aumann               48 F   Marshfield         WI   59 11:56   71  3:57   49 44:23 16.9   49 1:00:15   76  1:46   36 18:53  9:27   42 1:20:53 
     43  719 Teri Zielski             43 F   Oak Creek          WI   20  9:51   98  4:53   52 44:36 16.8   44   59:19  132  2:41   43 19:18  9:39   43 1:21:17 
     44  644 Ella Shively             19 F   Lacrosse           WI   81 12:53  106  5:03   14 39:48 18.8   36   57:44  142  3:41   52 20:09 10:05   44 1:21:33 
     45  604 Morgan Brzank            20 F   New Berlin         WI   34 10:42   28  3:07   42 43:28 17.3   31   57:16   64  1:37   93 22:48 11:24   45 1:21:39 
     46  637 Barbara Kultgen          46 F   Sheboygan          WI   42 11:09   41  3:23   47 44:20 16.9   42   58:51   35  1:19   77 21:31 10:46   46 1:21:40 
     47  650 Cheryl Olson             61 F   Eleva              WI   79 12:49   47  3:31   25 41:51 17.9   38   58:10  128  2:34   74 21:19 10:40   47 1:22:02 
     48  584 Julie Kosobucki          43 F   Waupaca            WI   63 12:08   55  3:39   21 41:22 18.1   30   57:07  127  2:30   87 22:30 11:15   48 1:22:07 
     49  797 Anna Wendt               19 F   Appleton           WI   73 12:33   22  2:56   59 45:01 16.7   50 1:00:28   13  1:02   65 20:53 10:27   49 1:22:22 
     50  629 Brittany McKenzie        27 F   Whitewater         WI   47 11:18   74  4:02   43 43:30 17.2   41   58:49   11  1:00   89 22:35 11:18   50 1:22:23 
     51  775 Helen Stoffel            54 F   Green Bay          WI   76 12:44   51  3:35   34 42:52 17.5   43   59:10  103  2:10   78 21:34 10:47   51 1:22:54 
     52  636 Jill Trochlell Zieh      63 F   Plover             WI   99 13:34   34  3:19   44 43:53 17.1   53 1:00:45   82  1:52   53 20:21 10:11   52 1:22:57 
     53  756 Heather Rose             29 F   Oconomowoc         WI   18  9:43   46  3:31   95 48:56 15.3   61 1:02:09   89  1:55   39 18:57  9:29   53 1:23:00 
     54  608 Andrea Ernst             35 F   Omro               WI   67 12:21   49  3:33   73 46:45 16.0   67 1:02:38   54  1:30   40 18:58  9:29   54 1:23:05 
     55  519 Trisha Everson           31 F   Waupaca            WI   38 10:59  111  5:11   92 48:27 15.5   81 1:04:35   90  1:56   10 16:40  8:20   55 1:23:11 
     56  732 Kristen Mueller          46 F   Oshkosh            WI  117 14:57   64  3:50   31 42:30 17.6   57 1:01:16   97  2:04   50 20:00 10:00   56 1:23:19 
     57  653 Cassandra Rasmussen      20 F   Scandinavia        WI   60 11:57   32  3:18   69 46:16 16.2   59 1:01:30   77  1:46   57 20:26 10:13   57 1:23:42 
     58  556 Erin Bogenschutz         13 F   Grafton            WI   21  9:57   50  3:34   96 49:09 15.3   68 1:02:39   16  1:04   51 20:05 10:03   58 1:23:46 
     59  694 Kailee Schenkenberger    25 F   Redgranite         WI   78 12:47   81  4:23   60 45:23 16.5   65 1:02:32  139  3:01   25 18:17  9:09   59 1:23:48 
     60  568 Kelsey Quarton           27 F   Mahtomedi          MN   30 10:31   56  3:40   94 48:55 15.3   69 1:03:05   18  1:04   46 19:41  9:51   60 1:23:50 
     61  508 Maria Falk               16 F   West Lafayette     IN   50 11:29   88  4:37   51 44:34 16.8   52 1:00:38  119  2:24   63 20:49 10:25   61 1:23:50 
     62  578 Katie Hernke             32 F   Hilbert            WI  112 14:32  101  4:57   62 45:30 16.5   82 1:04:59   88  1:54   17 17:20  8:40   62 1:24:12 
     63  736 Donna Grim               60 F   Stevens Point      WI  134 16:52   42  3:25   26 41:54 17.9   62 1:02:10  129  2:34   54 20:21 10:11   63 1:25:05 
     64  735 Julie Peterson           64 F   Stevens Point      WI  131 16:32   60  3:44   27 41:55 17.9   63 1:02:10  130  2:34   56 20:23 10:12   64 1:25:06 
     65  507 Susan Burge-Johnson      47 F   Elgin              IL   68 12:22   15  2:44   65 45:46 16.4   54 1:00:51   33  1:18   95 23:04 11:32   65 1:25:13 
     66  502 Jessica Heller           39 F   Mequon             WI   17  9:31   20  2:55   89 48:12 15.6   51 1:00:37   48  1:27   98 23:19 11:40   66 1:25:22 
     67  659 Maya Van Berkum          13 F   Janesville         WI   13  8:58   54  3:38   83 47:30 15.8   48 1:00:05   40  1:22  112 24:22 12:11   67 1:25:49 
     68  671 Andrea Jore              18 F   Appleton           WI   55 11:42    9  2:32   99 49:48 15.1   76 1:04:01   57  1:31   55 20:22 10:11   68 1:25:53 
     69  672 Lori Jore                56 F   Appleton           WI  107 14:22   26  3:01   74 46:51 16.0   78 1:04:14   34  1:19   58 20:31 10:16   69 1:26:03 
     70  613 Honna Pilz               30 F   Oshkosh            WI   36 10:48   92  4:39   87 48:02 15.6   73 1:03:28   73  1:45   66 20:56 10:28   70 1:26:07 
     71  540 Houston Kizewski         28 F   Iola               WI  116 14:54   70  3:56   37 43:22 17.3   64 1:02:11   49  1:27   91 22:47 11:24   71 1:26:24 
     72  526 Andrea Koitsch           25 F   Green Bay          WI    8  8:11  141  9:06   48 44:23 16.9   60 1:01:40  148  7:02   29 18:39  9:20   72 1:27:19 
     73  525 Gabrielle Brosius        24 F   Kieler             WI   83 12:59   79  4:18   98 49:15 15.2   93 1:06:32  102  2:10   30 18:39  9:20   73 1:27:19 
     74  612 Deb Pilz                 59 F   Appleton           WI  132 16:34   96  4:49   66 46:02 16.3   96 1:07:25   55  1:30   32 18:42  9:21   74 1:27:37 
     75  545 Nikki Thompson           45 F   Pine River         WI  130 16:19   87  4:36   38 43:23 17.3   79 1:04:18   22  1:08   86 22:27 11:14   75 1:27:52 
     76  697 Sandy Gadamus            60 F   Fremont            WI   98 13:34   76  4:11   64 45:43 16.4   72 1:03:27   43  1:24   97 23:09 11:35   76 1:27:59 
     77  521 Christine Lenczner       49 F   Oak Creek          WI   64 12:11  112  5:14   67 46:10 16.2   74 1:03:34   68  1:41   94 23:01 11:31   77 1:28:15 
     78  766 Vanessa Lazarz           37 F   Merrill            WI   85 13:06   45  3:31   90 48:25 15.5   83 1:05:01   30  1:16   84 22:14 11:07   78 1:28:30 
     79  585 Jodi Burmeister          44 F   Saint Charles      IL  113 14:34   83  4:28   75 47:00 16.0   92 1:06:01   53  1:30   70 21:08 10:34   79 1:28:37 
     80  658 Ann Jackson              57 F   McFarland          WI   35 10:44   82  4:26   81 47:27 15.8   66 1:02:36   91  1:57  113 24:31 12:16   80 1:29:03 
     81  571 Jessica Mee              28 F   Depere             WI   86 13:08   93  4:42   84 47:31 15.8   86 1:05:21   85  1:54   81 21:51 10:56   81 1:29:05 
     82  645 Ava Shively              16 F   Lacrosse           WI   72 12:29  115  5:21   61 45:25 16.5   71 1:03:15  111  2:18  104 23:36 11:48   82 1:29:09 
     83  628 Nikki Matowitz           38 F   Stevens Point      WI   95 13:19   19  2:54  103 50:41 14.8   95 1:06:53   58  1:32   64 20:50 10:25   83 1:29:14 
     84  600 Margy Medendorp          65 F   Wild Rose          WI   19  9:46   59  3:42   71 46:34 16.1   47 1:00:01  126  2:27  135 27:08 13:34   84 1:29:35 
     85  665 Sara Kirwan              33 F   Wautoma            WI   77 12:45   91  4:39   45 43:56 17.1   58 1:01:19  117  2:21  125 25:57 12:59   85 1:29:36 
     86  579 Hilary Patterman         27 F   Kaukauna           WI  119 15:06  109  5:10   54 44:46 16.8   84 1:05:01   80  1:48   96 23:06 11:33   86 1:29:54 
     87  647 Stephanie Lenz           31 F   Menasha            WI   51 11:30   53  3:36  109 51:46 14.5   94 1:06:51   36  1:19   82 21:59 11:00   87 1:30:09 
     88  700 Regina Melchiori         31 F   Wausau             WI   66 12:11   40  3:22  111 52:03 14.4   98 1:07:36   67  1:38   73 21:12 10:36   88 1:30:26 
     89  714 Cassie Glodowski         28 F   Waupaca            WI   70 12:26  102  4:58   86 47:54 15.7   85 1:05:17   46  1:26  107 23:46 11:53   89 1:30:28 
     90  776 Amy Zuleger              33 F   Menasha            WI  129 16:16   31  3:16  104 51:00 14.7  108 1:10:30   47  1:27   28 18:35  9:18   90 1:30:31 
     91  798 Elizabeth Van Leuven     69 F   Madison            WI   37 10:58  129  6:10   72 46:42 16.1   75 1:03:49  133  2:41  111 24:20 12:10   91 1:30:50 
     92  635 Janelle Beckett          42 F   Depere             WI   11  8:38  114  5:20   97 49:14 15.2   70 1:03:10  145  4:34  102 23:29 11:45   92 1:31:12 
     93  573 Victoria Mueller         18 F   Greendale          WI   65 12:11   66  3:54  108 51:38 14.5   99 1:07:42  135  2:43   79 21:37 10:49   93 1:32:01 
     94  533 Mary Black               57 F   Oak Lawn           IL  109 14:25   99  4:54   68 46:11 16.2   88 1:05:30  136  2:48  109 23:55 11:58   94 1:32:12 
     95  566 Julie Hendricks          47 F   Racine             WI  115 14:52   58  3:41   78 47:13 15.9   90 1:05:45   17  1:04  122 25:38 12:49   95 1:32:26 
     96  786 Terri Reynebeau          53 F   Little Chute       WI  128 16:15   44  3:27  101 50:38 14.8  106 1:10:19  101  2:09   69 21:05 10:33   96 1:33:33 
     97  791 Lisa Chaplinski          47 F   Plover             WI   97 13:34   86  4:32  116 52:27 14.3  109 1:10:33  144  4:27   33 18:43  9:22   97 1:33:42 
     98  630 Kelly Pucillo            39 F   Waupaca            WI   53 11:34   72  3:59  118 53:26 14.0  103 1:08:58  123  2:25   88 22:30 11:15   98 1:33:52 
     99  734 Kate Pelzer              43 F   Waunakee           WI   44 11:11  125  5:46   80 47:18 15.9   77 1:04:13  146  5:35  110 24:10 12:05   99 1:33:56 
    100  710 Keri Otte                37 F   Waupaca            WI   74 12:33   95  4:48   88 48:08 15.6   87 1:05:28  125  2:27  130 26:36 13:18  100 1:34:30 
    101  657 Theresa Palasota         55 F   Freedom            WI  138 17:24  116  5:24   70 46:20 16.2  104 1:09:06  107  2:13  105 23:37 11:49  101 1:34:54 
    102  528 Kathy Polum              54 F   Green Bay          WI   80 12:50  122  5:40   79 47:14 15.9   89 1:05:43  147  6:02  101 23:28 11:44  102 1:35:12 
    103  529 Jeris Schertz            47 F   Suamico            WI   82 12:58  118  5:31  110 51:55 14.4  107 1:10:23   38  1:21  103 23:30 11:45  103 1:35:12 
    104  747 Jessica Ceplina          32 F   Deforest           WI   48 11:23   68  3:55  114 52:13 14.4   97 1:07:30  104  2:10  121 25:34 12:47  104 1:35:14 
    105  620 Laurie Walters           62 F   Depere             WI  146 22:55   89  4:37   17 40:31 18.5  101 1:08:02  131  2:35  115 24:47 12:24  105 1:35:23 
    106  517 Kelly Voigt              59 F   Madison            WI   90 13:17  117  5:24   77 47:09 15.9   91 1:05:49  115  2:20  136 27:26 13:43  106 1:35:35 
    107  680 Taylor Engelke           34 F   Neenah             WI   91 13:17   77  4:17  100 50:11 14.9  100 1:07:44  105  2:11  126 25:57 12:59  107 1:35:51 
    108  720 Melissa Ploor            42 F   Green Bay          WI  126 16:05  110  5:11  106 51:19 14.6  118 1:12:34   37  1:20   90 22:43 11:22  108 1:36:37 
    109  626 Maggie Flamingo          33 F   Madision           WI   89 13:17   73  4:00  120 53:56 13.9  113 1:11:12   96  2:04  106 23:39 11:50  109 1:36:55 
    110  682 Lylli Sondrol            16 F   Waupaca            WI   92 13:18   69  3:55  125 55:47 13.4  119 1:12:59   63  1:36   85 22:23 11:12  110 1:36:57 
    111  739 Margo Lipscomb           18 F   Wauwatosa          WI   39 11:03  142  9:36  117 53:07 14.1  121 1:13:45   52  1:29   83 22:12 11:06  111 1:37:25 
    112  590 Katy Bruecker            25 F   Hudsonville        MI  139 17:27  144 11:49   85 47:37 15.8  127 1:16:52  110  2:18   26 18:26  9:13  112 1:37:35 
    113  621 Dawn Tennant             54 F   Depere             WI  111 14:28  113  5:19   91 48:25 15.5  102 1:08:11  137  2:50  131 26:38 13:19  113 1:37:38 
    114  597 Suzy Moczynski           46 F   Racine             WI                        130 57:13 13.1  110 1:10:44   45  1:26  123 25:39 12:50  114 1:37:47 
    115  596 Jessi Nelson             31 F   Weyauwega          WI  100 13:36  120  5:32  121 54:12 13.8  120 1:13:19   39  1:21  100 23:23 11:42  115 1:38:02 
    116  576 Sara Bredesen            66 F   Waupaca            WI  104 14:07  104  5:02  113 52:04 14.4  112 1:11:12   27  1:15  124 25:45 12:53  116 1:38:11 
    117  610 Lacey Vanden Heuvel      27 F   Sherwood           WI  121 15:28  145 11:54   82 47:29 15.8  122 1:14:50  112  2:18   76 21:22 10:41  117 1:38:29 
    118  562 Rachel Strauch-Nelson    33 F   Madison            WI  122 15:30  127  5:50  102 50:39 14.8  115 1:11:58   81  1:48  118 25:01 12:31  118 1:38:46 
    119  722 Andrea Witt              35 F   Monona             WI   69 12:25   52  3:36  123 54:17 13.8  105 1:10:17   42  1:23  138 28:20 14:10  119 1:39:59 
    120  560 Beth Challe              58 F   Depere             WI  106 14:13  130  6:13  126 55:55 13.4  125 1:16:20   41  1:22   92 22:47 11:24  120 1:40:28 
    121  676 Nikki Vergauwen          33 F   Waupaca            WI   88 13:12   78  4:17  122 54:13 13.8  114 1:11:42   62  1:36  139 28:54 14:27  121 1:42:11 
    122  663 Ashley Verkuilen         33 F   Green Bay          WI  144 19:14  103  4:59  124 54:53 13.7  133 1:19:06   95  2:04   72 21:11 10:36  122 1:42:20 
    123  668 Kaitlyn Peskie           29 F   Waupaca            WI  142 17:40   90  4:38  119 53:52 13.9  124 1:16:09   51  1:28  114 24:45 12:23  123 1:42:21 
    124  642 Grace Miceli-Wink        25 F   Appleton           WI  124 15:39  124  5:44  134 58:18 12.9  137 1:19:40  134  2:41   59 20:33 10:17  124 1:42:53 
    125  674 Erin Powell              31 F   Madison            WI  118 15:02   94  4:47  115 52:16 14.3  116 1:12:04  122  2:25  141 29:01 14:31  125 1:43:29 
    126  625 Jes Borland              36 F   Neenah             WI  147 32:47   33  3:19   55 44:52 16.7  139 1:20:57  118  2:24   61 20:42 10:21  126 1:44:02 
    127  633 Mollie Christensen       18 F   Pine River         WI   87 13:09   80  4:22  136 59:07 12.7  126 1:16:37   28  1:15  129 26:24 13:12  127 1:44:15 
    128  602 Mary Kenneke             53 F   Denmark            WI  123 15:30  139  8:27  112 52:04 14.4  123 1:16:00  108  2:16  127 26:03 13:02  128 1:44:18 
    129  781 Lauren Vanden Heuvel     25 F   Kaukauna           WI   16  9:27  143 11:49  132 57:42 13.0  132 1:18:57   99  2:07   99 23:20 11:40  129 1:44:23 
    130  555 Karen Casteel-Schlis     53 F   Shawano            WI  114 14:51   84  4:31  107 51:33 14.5  111 1:10:55  143  3:43  143 29:57 14:59  130 1:44:34 
    131  725 Francesca Richter        12 F   Sherrill           WI   25 10:13  126  5:48  144 62:51 11.9  130 1:18:50   98  2:05  119 25:05 12:33  131 1:45:59 
    132  740 Sophie Lipscomb          15 F   Wauwatosa          WI  102 13:51  133  6:48  133 58:14 12.9  131 1:18:52   75  1:45  120 25:27 12:44  132 1:46:03 
    133  685 Sara Baye                28 F   Green Bay          WI  110 14:25  107  5:06  140 59:52 12.5  134 1:19:22  124  2:26  116 24:51 12:26  133 1:46:38 
    134  686 Tina Baye                57 F   Green Bay          WI  108 14:24                             135 1:19:23  121  2:25  117 24:51 12:26  134 1:46:38 
    135  532 Sheila Bauschelt         57 F   Evergreen Pk       IL  120 15:17  128  6:01  105 51:01 14.7  117 1:12:18  100  2:07  147 32:59 16:30  135 1:47:24 
    136  535 Erin Sutton              36 F   Oshkosh            WI  148 36:47   35  3:20   57 44:55 16.7  144 1:25:01  116  2:20   60 20:41 10:21  136 1:48:02 
    137  572 Alexandra Mueller        19 F   Greendale          WI  101 13:40  100  4:55  141 60:15 12.4  129 1:18:48   69  1:42  140 28:57 14:29  137 1:49:26 
    138  591 Mary Beth Pritzl         53 F   Appleton           WI  137 17:21  123  5:44  131 57:25 13.1  138 1:20:29   87  1:54  137 27:53 13:57  138 1:50:15 
    139  563 Mackenzie Bennesh        15 F   Sun Prairie        WI  141 17:34  131  6:16  135 58:37 12.8  143 1:22:27   94  2:03  128 26:05 13:03  139 1:50:34 
    140  588 Heddy Pahnke             42 F   Fond Du Lac        WI  127 16:14  132  6:42  138 59:29 12.6  141 1:22:23   84  1:53  132 26:44 13:22  140 1:50:59 
    141  586 Tracey Schroeder         45 F   Rosendale          WI  103 13:55  140  8:59  139 59:30 12.6  142 1:22:23   86  1:54  133 26:44 13:22  141 1:51:01 
    142  615 Karlyn Jakusz            47 F   Custer             WI  125 15:50  119  5:31  129 56:55 13.2  128 1:18:16   71  1:44  145 31:50 15:55  142 1:51:49 
    143  550 Kimberly Bennesh         42 F   Sun Prairie        WI  145 19:56  138  8:08  137 59:14 12.7  148 1:27:17  141  3:29   75 21:21 10:41  143 1:52:05 
    144  594 Mary Miceli-Wink         59 F   Depere             WI  143 17:42  121  5:39  128 56:16 13.3  136 1:19:36  140  3:19  144 31:32 15:46  144 1:54:26 
    145  624 Alysson Bowden           33 F   Waupaca            WI   29 10:31  105  5:03  145 69:48 10.7  145 1:25:21  106  2:11  134 26:55 13:28  145 1:54:27 
    146  575 Valerie Mueller          48 F   Greendale          WI  140 17:33  136  7:25  127 56:11 13.3  140 1:21:08   65  1:38  146 32:19 16:10  146 1:55:04 
    147  537 Rachel Berg              26 F   Shawano            WI  133 16:41  135  7:10  143 62:20 12.0  147 1:26:11   25  1:12  142 29:38 14:49  147 1:56:59 
    148  569 Margaret Haass           59 F   Appleton           WI  136 17:17  137  7:25  142 61:11 12.3  146 1:25:53  114  2:19  148 35:27 17:44  148 2:03:38 
         623 Emily Wickwire           22 F   Green Bay          WI  135 17:01  134  7:08                                                                       

  
                     MEN'S SHORT COURSE TRIATHLON RESULTS
                      WAUPACA, WISCONSIN - AUGUST 18,2018
                 400 METER SWIM - 12.5 MILE BIKE - 2 MILE RUN
  
  Place No.  Name                    Age Sex City               St Rank Swim  Rank Trn.1 Rank Bike  Rate Rank Bike  Rank Trn.2 Rank Run   Pace  Rank Finish     
  ===== ==== ======================= === === ================== == ==== ===== ==== ===== ==== ===== ==== ==== ===== ==== ===== ==== ===== ===== ==== ======= 
      1  614 Mark Meyer               53 M   Neenah             WI    8  7:39    4  2:00    1 31:06 24.1    1 40:44   22  1:07   10 14:35  7:18    1   56:25 
      2  773 Bryce Pierson            22 M   Green Bay          WI    7  7:15                               2 42:17    2  0:40    9 14:19  7:10    2   57:15 
      3  761 Evan Bowe                15 M   Depere             WI    4  6:34    3  1:54    3 34:16 21.9    3 42:44   27  1:12    8 14:14  7:07    3   58:09 
      4  772 Joey Boberschmidt        34 M   Madison            WI   10  8:34   12  2:30   10 36:41 20.4    7 47:45   29  1:14    2 12:21  6:11    4 1:01:18 
      5  696 Douglas MacDonald        30 M   Hartland           WI   11  8:47   24  3:00    8 36:17 20.7    8 48:02   14  1:01    3 12:53  6:27    5 1:01:56 
      6  648 Gerard Wolfe             57 M   Eau Claire         WI   27 10:07    8  2:13    2 31:42 23.7    5 44:01   61  1:42   25 16:31  8:16    6 1:02:14 
      7  759 Russ Pulver              49 M   Cambria            WI    1  4:31   41  3:32    4 34:45 21.6    4 42:47   46  1:26   56 19:35  9:48    7 1:03:47 
      8  669 Jesse Rintala            40 M   Plover             WI   81 13:56    7  2:11    5 35:09 21.3   18 51:15    7  0:47    4 13:03  6:32    8 1:05:04 
      9  643 Trevor Schepp            17 M   Oconomowoc         WI    5  6:42   18  2:50   13 37:07 20.2    6 46:38    9  0:51   43 18:01  9:01    9 1:05:29 
     10  704 Ryan Priebe              19 M   Appleton           WI   58 12:09    5  2:03    9 36:18 20.7   16 50:28   44  1:21    6 13:52  6:56   10 1:05:41 
     11  794 Jack Christensen         15 M   Green Bay          WI   12  8:58    2  1:50   22 39:24 19.0   14 50:11    8  0:48   17 15:37  7:49   11 1:06:35 
     12  780 Samuel Lanham            15 M   Muskego            WI    2  6:11   23  3:00   25 40:00 18.8   11 49:09   42  1:20   22 16:14  8:07   12 1:06:42 
     13  606 Alex Foti                15 M   Menomonee Falls    WI    3  6:25   10  2:21   28 40:19 18.6   10 49:05    5  0:44   40 17:59  9:00   13 1:07:47 
     14  673 Brian Stoltenberg        36 M   Madison            WI   14  9:15   34  3:12   16 38:33 19.5   17 50:59   50  1:29   19 15:52  7:56   14 1:08:20 
     15  554 C.J. Hardy               33 M   Neenah             WI   19  9:42   16  2:43   20 39:10 19.1   21 51:34   19  1:06   18 15:44  7:52   15 1:08:23 
     16  504 Gregory Polzin           58 M   Portage            WI   35 10:54    6  2:06   12 37:03 20.2   13 50:02    1  0:39   41 17:59  9:00   16 1:08:39 
     17  758 Ryan Gorzlancyk          14 M   Depere             WI   24 10:00    1  1:47   11 36:42 20.4    9 48:28    6  0:45   63 20:27 10:14   17 1:09:38 
     18  715 Loken Siebert            14 M   Waukesha           WI   30 10:30    9  2:15   34 41:18 18.2   26 54:02    3  0:41   13 15:09  7:35   18 1:09:51 
