Advertisement

Selected Race
         2016 OLATHE WOMEN'S TRIATHLON - DUATHLON OVERALL RESULTS
             September  10, 2016 - Kill Creek Park, Olathe, KS
                3.1 Mile Run - 10.6 Mile Bike - 3.1 Mile Run

Place No.   Name                  Age Sex Rank Run1     5K Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
===== ===== ===================== === === ================ ===== ================ ============ ===== ================ =======
    1   327 Jamie Martens          40 F      1 20:32  6:37  1:11    1 33:27 19.0    1   55:10  0:38    1 21:35  6:58 1:17:21 
    2   330 Melissa Griffin        50 F      3 23:14  7:29  0:41    3 39:42 16.0    2 1:03:39  0:41    4 25:06  8:06 1:29:21 
    3   319 Deborah Deppe          33 F      2 22:58  7:24  1:37    4 39:42 16.0    3 1:04:19  0:50    3 25:01  8:04 1:30:05 
    4   321 Mary Fisher            37 F      4 23:43  7:38  1:20   11 45:19 14.0    6 1:10:23  1:00    2 24:38  7:57 1:35:57 
    5   323 Chandra Olbrich        38 F      5 25:26  8:12  1:23    5 41:33 15.3    4 1:08:26  0:34    6 27:40  8:56 1:36:35 
    6   333 Cheryl Smith           54 F     11 28:59  9:20  1:43    2 38:57 16.3    5 1:09:42  0:58   13 31:41 10:14 1:42:17 
    7   337 Rose Walsh             63 F      7 27:04  8:43  2:09    7 42:33 14.9    7 1:11:49  1:06   12 30:57  9:59 1:43:46 
    8   331 Sarah Boehm            52 F      6 26:02  8:23  1:40   13 47:16 13.5    9 1:15:04  1:09    7 28:39  9:15 1:44:44 
    9   329 Lisa Johnson           42 F      8 27:39  8:54  1:36   12 46:59 13.5   13 1:16:17  1:20    5 27:17  8:48 1:44:49 
   10   322 Sara Selkirk           37 F      9 28:32  9:11  2:13   10 44:28 14.3   10 1:15:14  2:17    8 29:21  9:28 1:46:48 
   11   326 Wendy Hauser           40 F     10 28:32  9:11  2:04    9 43:57 14.5    8 1:14:34  2:56    9 29:30  9:31 1:46:57 
   12   315 Alanna Martin          30 F     14 29:44  9:34  3:50    6 42:32 15.0   11 1:16:07  2:17   11 29:54  9:39 1:48:14 
   13   320 Jessica Hensley        36 F     13 29:41  9:34  3:45    8 42:40 14.9   12 1:16:08  2:18   10 29:52  9:38 1:48:15 
   14   325 Kenzie Morton          39 F     12 29:19  9:26  1:30   14 54:55 11.6   14 1:25:44  0:55   16 35:09 11:21 2:01:46 
   15   317 Christie Nelson        32 F     15 31:46 10:14  2:41   17 64:15  9.9   16 1:38:46  1:47   17 36:03 11:38 2:16:29 
   16   316 Amanda Weck            32 F     16 31:46 10:14  2:37   18 64:17  9.9   15 1:38:44  1:46   18 36:06 11:39 2:16:30 
   17   314 Lisa Snodgrass         27 F     17 33:03 10:39  2:49   19 70:19  9.0   19 1:46:10  2:38   14 34:03 11:00 2:22:51 
   18   313 Alexis Melloy          27 F     18 33:03 10:39  2:50   20 70:23  9.0   20 1:46:15  2:33   15 34:04 11:00 2:22:51 
   19   332 Jules Admire           53 F     20 38:34 12:25  3:04   15 61:45 10.3   17 1:43:24  1:20   19 42:30 13:43 2:27:10 
   20   336 Irma Sue Shirk         60 F     19 38:32 12:25  3:19   16 63:48 10.0   18 1:45:43  1:54   20 42:32 13:43 2:30:03 

***** FEMALE AGE 25 - 29 DUATHLON RESULTS *****
Place No.   Name                  Age Sex Rank Run1     5K Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
===== ===== ===================== === === ================ ===== ================ ============ ===== ================ =======
    1   314 Lisa Snodgrass         27 F      1 33:03 10:39  2:49    1 70:19  9.0    1 1:46:10  2:38    1 34:03 11:00 2:22:51 
    2   313 Alexis Melloy          27 F      2 33:03 10:39  2:50    2 70:23  9.0    2 1:46:15  2:33    2 34:04 11:00 2:22:51 

***** FEMALE AGE 30 - 34 DUATHLON RESULTS *****
Place No.   Name                  Age Sex Rank Run1     5K Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
===== ===== ===================== === === ================ ===== ================ ============ ===== ================ =======
    1   319 Deborah Deppe          33 F      1 22:58  7:24  1:37    1 39:42 16.0    1 1:04:19  0:50    1 25:01  8:04 1:30:05 
    2   315 Alanna Martin          30 F      2 29:44  9:34  3:50    2 42:32 15.0    2 1:16:07  2:17    2 29:54  9:39 1:48:14 
    3   317 Christie Nelson        32 F      3 31:46 10:14  2:41    3 64:15  9.9    4 1:38:46  1:47    3 36:03 11:38 2:16:29 
    4   316 Amanda Weck            32 F      4 31:46 10:14  2:37    4 64:17  9.9    3 1:38:44  1:46    4 36:06 11:39 2:16:30 

***** FEMALE AGE 35 - 39 DUATHLON RESULTS *****
Place No.   Name                  Age Sex Rank Run1     5K Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
===== ===== ===================== === === ================ ===== ================ ============ ===== ================ =======
    1   321 Mary Fisher            37 F      1 23:43  7:38  1:20    4 45:19 14.0    2 1:10:23  1:00    1 24:38  7:57 1:35:57 
    2   323 Chandra Olbrich        38 F      2 25:26  8:12  1:23    1 41:33 15.3    1 1:08:26  0:34    2 27:40  8:56 1:36:35 
    3   322 Sara Selkirk           37 F      3 28:32  9:11  2:13    3 44:28 14.3    3 1:15:14  2:17    3 29:21  9:28 1:46:48 
    4   320 Jessica Hensley        36 F      5 29:41  9:34  3:45    2 42:40 14.9    4 1:16:08  2:18    4 29:52  9:38 1:48:15 
    5   325 Kenzie Morton          39 F      4 29:19  9:26  1:30    5 54:55 11.6    5 1:25:44  0:55    5 35:09 11:21 2:01:46 

***** FEMALE AGE 40 - 44 DUATHLON RESULTS *****
Place No.   Name                  Age Sex Rank Run1     5K Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
===== ===== ===================== === === ================ ===== ================ ============ ===== ================ =======
    1   327 Jamie Martens          40 F      1 20:32  6:37  1:11    1 33:27 19.0    1   55:10  0:38    1 21:35  6:58 1:17:21 
    2   329 Lisa Johnson           42 F      2 27:39  8:54  1:36    3 46:59 13.5    3 1:16:17  1:20    2 27:17  8:48 1:44:49 
    3   326 Wendy Hauser           40 F      3 28:32  9:11  2:04    2 43:57 14.5    2 1:14:34  2:56    3 29:30  9:31 1:46:57 

***** FEMALE AGE 50 - 54 DUATHLON RESULTS *****
Place No.   Name                  Age Sex Rank Run1     5K Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
===== ===== ===================== === === ================ ===== ================ ============ ===== ================ =======
    1   330 Melissa Griffin        50 F      1 23:14  7:29  0:41    2 39:42 16.0    1 1:03:39  0:41    1 25:06  8:06 1:29:21 
    2   333 Cheryl Smith           54 F      3 28:59  9:20  1:43    1 38:57 16.3    2 1:09:42  0:58    3 31:41 10:14 1:42:17 
    3   331 Sarah Boehm            52 F      2 26:02  8:23  1:40    3 47:16 13.5    3 1:15:04  1:09    2 28:39  9:15 1:44:44 
    4   332 Jules Admire           53 F      4 38:34 12:25  3:04    4 61:45 10.3    4 1:43:24  1:20    4 42:30 13:43 2:27:10 

***** FEMALE AGE 60 - 64 DUATHLON RESULTS *****
Place No.   Name                  Age Sex Rank Run1     5K Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
===== ===== ===================== === === ================ ===== ================ ============ ===== ================ =======
    1   337 Rose Walsh             63 F      1 27:04  8:43  2:09    1 42:33 14.9    1 1:11:49  1:06    1 30:57  9:59 1:43:46 
    2   336 Irma Sue Shirk         60 F      2 38:32 12:25  3:19    2 63:48 10.0    2 1:45:43  1:54    2 42:32 13:43 2:30:03 
Race Summary

Date

9/10/2016

Distance

16.8 miles
Results Question?