Advertisement

Selected Race

                    UCare Tri-Loppet Off-road Triathlon
                               June 25, 2016
                             Golden Valley, MN
               7K Paddle + 5K Trail Run + 13K Mountain Bike
                            GENERAL RELAY - MEN

Place No.  Team Name                                Rank Paddle  Pace  Rank Run     Pace  Rank Trn     Rank Bike    Rate Time                                                                                                                                                                              
===== ==== ======================================== ==== ======= ===== ==== ======= ===== ==== ======= ==== ======= ==== ======= =======================================================================================================================================================================
    1 1018 Los Chasquis                                1   54:08 12:27    2   25:17  8:09    1    0:29    1   34:08 22.9 1:54:00 Adam Birr, Jared Brandell-Douglas, , 
    2 1007 Cyclone Brewers                             2   54:10 12:28    3   26:20  8:29    5    0:39    3   38:38 20.2 1:59:45 Jonathan Rixen, Scott Poska, , 
    3 1044 Where's the beer?                           6 1:10:48 16:17    4   31:02 10:00    4    0:32    4   38:56 20.0 2:21:17 Dave Raatz, Wade Wiken, Kevin Vander Velden, Peter Schroeder 
    4 1008 Double D's                                  3 1:01:14 14:05    7   37:30 12:05    7    0:46    5   44:02 17.7 2:23:30 Dan Killian, Don Darling, , 
    5 1012 Forsman brothers                            5 1:03:45 14:40    5   31:30 10:09    3    0:31    6   50:33 15.4 2:26:18 Noah Forsman, Benjamin Forsman, Elliott Forsman, 
    6 1024 Our Time                                    7 1:20:24 18:29    6   32:49 10:34    2    0:29    2   38:30 20.3 2:32:11 Brenden Mcgibbon, Jimmy Shoemaker, , 
      1019 Mill City Running Bros                      4 1:03:05 14:31    1   24:29  7:53    6    0:39                           Thomas Engrav, Brendan Sherman, Jimmy Nguyen, 
Race Summary

Date

6/25/2016
Results Question?