Advertisement

Selected Race
                                                                       Page 1
 
                          2015 VASALOPPET USA 42km
 
 Place Div/Tot  Name                    Age Sex City               Sta 42l1    42l2    42l3    42l4    Time      Pace     
 ===== ======== ======================= === === ================== === ======= ======= ======= ======= ========= ===== 
     1   1/14   Devin F Arenz            37 M   St Paul             MN    8:40    9:19    9:27    8:53   36:17.0  2:41 
     2   1/12   Nikolai N Anikin         34 M   Duluth              MN    8:43    9:19    9:24    8:53   36:18.2  2:41 
     3   2/12   Cory S Ellertson         28 M   Albert Lea          MN    8:40    9:18    9:26    8:56   36:19.2  2:41 
     4   1/6    Karl J Holub             21 M   Minneapolis         MN    8:42    9:18    9:25    8:59   36:22.6  2:41 
     5   1/28   Egil Nilsen              54 M   Baerums Verk       NOR    8:41    9:21    9:22    9:03   36:25.5  2:41 
     6   3/12   John E Kallemeyn         29 M   Big Lake            MN    8:42    9:19    9:26    9:01   36:26.2  2:41 
     7   4/12   Adrian G Swanson         25 M   Minneapolis         MN    8:44    9:28    9:24    9:23   36:57.7  2:44 
     8   2/14   Steven Scoles            43 M   Winnipeg Manitoba  CAN    8:43    9:24    9:22    9:36   37:02.1  2:44 
     9   3/14   Brett E Arenz            35 M   Falcon Heights      MN    8:44    9:41    9:52    9:41   37:55.2  2:48 
    10   5/12   Beau J Larson            28 M   Minneapolis         MN    8:50    9:38    9:48    9:45   37:58.6  2:48 
    11   2/6    Ryan M Wright            23 M   St Louis Park       MN    8:45    9:39   10:04    9:32   37:58.7  2:48 
    12   2/28   Scott A Ellertson        53 M   Albert Lea          MN    8:57    9:46    9:42    9:35   37:59.0  2:48 
    13   4/14   Owen E Baird             42 M   Brainerd            MN    8:53    9:52    9:40    9:36   37:59.5  2:48 
    14   5/14   Anthony C Lushanko       39 M   Forest Lake         MN    8:57    9:50    9:38    9:37   37:59.6  2:48 
    15   1/29   David A Christopherson   64 M   St Anthony          MN    8:58    9:47    9:43    9:36   38:01.1  2:48 
    16   3/6    Spencer W Davis          22 M   Chaska              MN    9:00    9:47    9:42    9:36   38:01.5  2:48 
    17   4/6    Peter Y Larsen           24 M   Mora                MN    8:47   10:00    9:39    9:40   38:04.7  2:48 
    18   3/28   Jey B Carlson            48 M   North Oaks          MN    8:57    9:46    9:43    9:42   38:05.8  2:49 
    19   6/12   Kory Freeberg            25 M   Maple Grove         MN    9:16   10:08   10:07   10:04   39:32.9  2:55 
    20   7/12   Erik B Pieh              31 M   St Paul             MN    9:04   10:00   10:21   10:10   39:33.1  2:55 
    21   4/28   Tom A Ajax               52 M   Robbinsdale         MN    9:05   10:19   10:08   10:06   39:36.1  2:55 
    22   8/12   Justin Pavlish           34 M   Champlin            MN    9:25   10:12   10:14   10:08   39:57.9  2:57 
    23   2/29   Brad J Erickson          60 M   Plymouth            MN    9:26   10:14   10:12   10:09   39:59.3  2:57 
    24   3/29   James C Agre             64 M   Excelsior           MN    9:23   10:17   10:11   10:11   40:00.0  2:57 
    25   1/8    Josie E Nilsson          36 F   Medicine Lake       MN    9:23   10:27   10:31   10:34   40:53.4  3:01 
    26   5/28   Mark A Thone             50 M   Shakopee            MN    9:24   10:27   10:32   10:34   40:54.2  3:01 
    27   1/21   David W Armstrong        65 M   Rockville           MD    9:47   10:44   10:44   10:56   42:08.7  3:06 
    28   6/28   David J Lombardo         53 M   Eau Claire          WI    9:49   10:44   10:44   10:54   42:08.8  3:06 
    29   1/8    Elspeth K Ronnander      29 F   St Paul             MN    9:40   10:51   10:44   10:56   42:09.7  3:06 
    30   6/14   Joe Gerard               36 M   Duluth              MN    9:33   11:07   11:22   10:56   42:55.9  3:10 
    31   7/14   Eric J Brandt            44 M   Minneapolis         MN   10:06   11:07   10:55   11:06   43:11.8  3:11 
    32   7/28   Bart C Richardson        52 M   St Paul             MN   10:09   11:13   11:15   11:27   44:01.2  3:15 
    33   8/28   Anthony C Balzarini-Leo  46 M   Minneapolis         MN   10:40   11:24   11:04   11:03   44:09.8  3:15 
    34   4/29   Steve T Chiodo           58 M   Bloomington         MN   10:11   11:31   11:26   11:27   44:33.1  3:17 
    35   1/5    Robin T Welling          22 F   Minneapolis         MN   10:54   11:23   11:06   11:27   44:48.1  3:18 
    36   5/29   Gene R Shaw              58 M   Marshfield          WI   10:34   11:29   11:20   11:26   44:48.2  3:18 
    37   9/28   Richard A Pike           50 M   Minneapolis         MN   10:59   11:39   11:28   11:28   45:31.9  3:21 
    38   6/29   David R Dow              59 M   Stillwater          MN   10:26   11:48   11:35   11:45   45:31.9  3:21 
    39   8/14   Kurt D Stromberg         41 M   St Paul             MN   10:55   11:35   11:28   11:36   45:31.9  3:21 
    40  10/28   Magnus Wallin            49 M   Strangnas Soderman SWE   10:54   11:35   11:34   11:42   45:42.6  3:22 
    41   9/12   Zach M Hudson            26 M   Duluth              MN   10:16   11:45   12:08   11:41   45:48.8  3:23 
    42  10/12   Thomas A Dehler          29 M   International Fall  MN   10:37   11:33   11:42   11:59   45:48.8  3:23 
    43   2/21   Andrew I Johnsen         67 M   Cedar Lake          IN                                   45:48.9  3:23 
    44   2/8    Emily R Johnson          37 F   St Paul             MN   10:53   11:24   11:28   12:21   46:04.7  3:24 
    45   7/29   Miles S Prahl            57 M   Bloomington         MN   11:02   11:47   11:52   11:53   46:31.3  3:26 
    46   2/5    Lydia L Anikin           23 F   Duluth              MN   11:16   11:48   11:50   11:39   46:31.5  3:26 
    47   2/8    Julie D Kallemeyn        31 F   Big Lake            MN   10:57   12:06   11:58   11:49   46:47.9  3:27 
    48  11/28   John G Rock              50 M   Arden Hills         MN   10:18   11:36   12:18   13:05   47:15.0  3:29 
    49   3/5    Caroline S Daniels       22 F   Minneapolis         MN   11:30   12:22   11:53   11:45   47:28.3  3:30 
    50   1/13   Kelly A Rogers           55 F   Esko                MN   11:42   12:13   11:51   11:46   47:29.5  3:30 
    51   2/13   Anita J Burg             56 F   Edina               MN   11:43   12:11   11:52   11:46   47:30.7  3:30 
    52   3/21   Jeffrey J Greenwood      67 M   Minneapolis         MN   11:15   12:03   12:18   12:20   47:54.1  3:32 
    53   4/21   Peter J Dorsen           70 M   Eden Prarie         MN   11:54   12:17   12:01   11:52   48:02.8  3:32 
    54   4/5    Katelyn J Palmatier      21 F   St Louis Park       MN   11:25   12:33   12:00   12:09   48:05.1  3:33 
    55   3/8    Bria W Kask              25 F   Duluth              MN   11:41   12:13   12:06   12:09   48:06.1  3:33 
    56   5/21   Bob Woodruff             71 M   Mounds View         MN   11:54   12:21   12:09   12:13   48:34.5  3:35 
    57  11/12   Leif K Ronnander         27 M   Bemidji             MN   10:21   12:17   11:36   14:34   48:46.8  3:36 
    58  12/28   Peter A Fritzell         50 M   Ames                IA   11:34   12:34   12:22   12:40   49:08.0  3:37 
    59   4/8    Jesse Newman             27 F   Minneapolis         MN   11:51   12:24   12:25   13:09   49:47.3  3:40 
    60  13/28   Pedro A Pesta            50 M   Northfield          MN   11:59   12:50   12:28   12:33   49:48.6  3:40 
    61   3/8    Jessica Kozarek          35 F   Minneapolis         MN   11:46   12:44   12:45   13:11   50:25.3  3:43 
    62   5/6    Han Yong Wunrow          20 M   St Paul             MN   11:45   12:58   13:11   13:20   51:11.7  3:46 
    63  14/28   Robert J Stuber          51 M   Winona              MN   12:46   13:05   13:10   12:56   51:56.0  3:50 
    64   9/14   Ryan M Ahern             36 M   Redwing             MN   13:02   12:53   12:59   13:04   51:56.6  3:50 
    65  15/28   Kurt M Ware              54 M   Vadnais Hts         MN   12:23   13:06   13:21   13:12   51:59.2  3:50 
    66  12/12   Mike Luke                33 M   Minneapolis         MN   12:40   13:39   13:21   12:43   52:21.2  3:51 
    67   4/8    Malwina Caban            39 F   Minneapolis         MN   12:56   13:22   13:25   13:40   53:21.0  3:56 
    68   1/10   Susan H Fritzell         49 F   Ames                IA   12:46   13:31   13:25   13:44   53:24.3  3:56 
    69   6/21   Roger De Groot           70 M   Cedar Falls         IA   12:52   13:30   13:18   13:48   53:25.1  3:56 
    70  10/14   Lucas W Olen             35 M   Mora                MN   12:55   13:29   13:12   14:14   53:47.6  3:58 
    71   5/8    Lisa R Pugh              44 F   Minneapolis         MN   12:59   13:54   14:01   14:04   54:55.8  4:03 
    72   8/29   William M Nellis         63 M   Minneapolis         MN   13:00   14:06   13:58   13:55   54:57.3  4:03 
    73   3/13   Bonnie Fuller-Kask       58 F   Duluth              MN   13:02   14:02   13:52   14:15   55:08.3  4:04 
    74   9/29   Daniel L Johnson         57 M   Crystal             MN   13:59   14:05   14:07   13:46   55:55.5  4:07 
    75  11/14   William C Stoffregen     40 M   Lake Elmo           MN   13:43   14:29   14:17   14:21   56:48.0  4:11 
    76  10/29   Philip S Hoffer          61 M   Kerkhoven           MN   12:49   14:05   14:40   15:46   57:17.9  4:13 
    77   5/8    Anna L Dehler            26 F   International Fall  MN   13:08   14:30   14:51   15:06   57:34.6  4:15 
    78  11/29   Richard L Dubay          58 M   Coon Rapids         MN   13:50   14:47   14:47   14:53   58:14.9  4:17 
    79   7/21   Larry J Myers            74 M   Plymouth            MN   13:22   14:31   14:58   15:27   58:15.1  4:17 
    80  12/29   Mark A Bloomquist        56 M   St Louis Park       MN   13:55   14:48   14:53   15:01   58:35.1  4:19 
    81  12/14   Eric P Vollen            42 M   St Paul             MN   13:46   14:44   15:25   15:44   59:36.4  4:23 
    82   8/21   Lee C Scotland           65 M   Bemidji             MN   14:11   15:46   15:12   14:52   59:58.5  4:25 
    83   6/6    Ben S Vrchota            18 M   Nowthen             MN   13:56   15:59   15:56   14:10   59:59.7  4:25 
    84   6/8    Stacey A Stoffregen      34 F   Lake Elmo           MN   14:04   15:04   15:30   15:34 1:00:10.3  4:26 
    85  13/29   Mark D Waldoch           56 M   White Bear Lake     MN   13:55   16:03   15:38   15:03 1:00:36.6  4:28 
    86   2/10   Mary Ellen Hausladen     52 F   St Louis Park       MN   13:54   16:04   15:37   15:03 1:00:36.6  4:28 
    87   4/13   Petra E Widen            58 F   Lindesberg Vastman SWE   14:06   15:29   16:07   15:00 1:00:40.5  4:28 
    88  14/29   Carl R Nordgren          60 M   Marine On St Croix  MN   13:57   15:15   16:01   15:46 1:00:56.9  4:29 
    89  15/29   Dennis B Olmstead        59 M   Eden Prairie        MN   14:36   15:10   15:54   15:24 1:01:03.5  4:30 
    90  16/29   Jeff P Koshiol           59 M   St Cloud            MN   13:58   15:57   15:53   15:49 1:01:34.4  4:32 
    91  16/28   John Daniels             47 M   Minneapolis         MN   15:27   15:39   15:37   15:36 1:02:16.5  4:35 
    92  17/28   Joe J Anderson           54 M   Plymouth            MN   14:49   16:15   15:51   15:24 1:02:17.5  4:35 
    93  18/28   Thomas P Wagner          54 M   Champlin            MN   13:53   16:00   16:54   15:55 1:02:40.2  4:37 
    94   9/21   Jonnie Stagmo            72 M   Hestra             SWE   15:03   15:47   16:04   16:23 1:03:15.4  4:40 
    95  19/28   Michael Stein            53 M   Minneapolis         MN   14:30   16:13   16:36   16:25 1:03:41.5  4:41 
    96  20/28   Peter F Schneider        53 M   Oakdale             MN   14:40   16:21   16:29   16:29 1:03:57.1  4:43 
    97   6/8    Lindsey K Tuominen       35 F   St Paul             MN   14:57   16:14   16:32   16:29 1:04:10.5  4:44 
    98  21/28   Steve A Vrchota          47 M   Nowthen             MN   14:59   17:43   15:58   15:38 1:04:16.4  4:44 
    99  22/28   Jon C Vollen             48 M   St Cloud            MN   14:38   16:55   16:53   16:05 1:04:30.1  4:45 
   100  17/29   Mats Rydell              55 M   Vikarbyn  Rattvik  SWE   14:07   16:48   17:04   16:49 1:04:47.2  4:46 
   101  10/21   Kenneth Oskarsson        68 M   Hestra Smaland     SWE   14:58   16:26   16:58   17:16 1:05:35.8  4:50 
   102  11/21   Kare Andersson           67 M   Jarfassa           SWE   15:00   17:24   16:59   17:01 1:06:23.0  4:53 
   103  12/21   Lee G Bohlin             74 M   Minneapolis         MN   15:32   16:51   16:59   17:05 1:06:25.7  4:54 
   104   3/10   Linnea J Swenson Tellek  52 F   Minneapolis         MN   16:01   16:53   16:39   17:13 1:06:44.1  4:55 
   105  18/29   John C O'Connell         64 M   St Paul             MN   16:03   16:43   17:22   17:43 1:07:48.4  5:00 
   106  23/28   Neil Grunke              47 M   Deer River          MN   15:24   16:54   17:23   18:12 1:07:51.2  5:00 
   107  19/29   Steve A Johnson          61 M   Mora                MN   17:09   16:54   16:53   16:58 1:07:51.6  5:00 
   108  20/29   James A Pritchard        60 M   Ames                IA   16:08   17:27   17:17   17:04 1:07:54.1  5:00 
   109  24/28   Jon P Larson             51 M   Mora                MN   16:27   17:03   17:40   16:47 1:07:55.2  5:00 
   110   1/5    Tore Bakk-Hansen         77 M   Crystal Lake        IL   15:16   17:18   17:55   17:32 1:07:59.3  5:00 
   111   2/5    Patrick D Lanin          76 M   Brainerd            MN   16:00   17:19   17:29   17:56 1:08:42.0  5:04 
   112  13/14   Angus Morison            36 M   St Paul             MN   17:20   17:17   17:41   17:06 1:09:21.7  5:06 
   113  21/29   Terry L Vacek            60 M   St Charles          MO   15:40   17:42   18:23   18:23 1:10:05.5  5:10 
   114   5/13   Karen A Roesler          60 F   Minneapolis         MN   16:28   17:33   18:15   18:09 1:10:22.8  5:11 
   115   5/5    Jenna D Lisowe           23 F   Bruce               WI   16:58   17:23   17:58   18:38 1:10:55.1  5:13 
   116  22/29   Ralph L Hapness          62 M   Stillwater          MN   17:07   17:28   18:23   18:05 1:11:01.0  5:14 
   117   7/8    Sofia Rydell             26 F   Helsingborg Skane  SWE   16:11   17:59   18:33   18:26 1:11:08.1  5:14 
   118   6/13   Birgitta Rydell          55 F   Vikarbyn  Rattvik, SWE   16:26   17:43   18:42   18:29 1:11:17.8  5:15 
   119  23/29   Thomas N Meister         62 M   St Croix Falls      WI   18:10   18:21   18:00   18:00 1:12:28.5  5:20 
   120   4/10   Ingrid B Rystedt         49 F   Karlstad Varmland  SWE   17:01   18:19   18:27   19:03 1:12:47.9  5:22 
   121   7/8    Erin M Swanson           44 F   Decorah             IA   18:20   18:54   17:35   18:37 1:13:24.1  5:24 
   122  24/29   Stephen J Greenwood      62 M   St Paul             MN   16:19   18:42   19:36   18:57 1:13:32.0  5:25 
   123  13/21   Roland N Karlsson        65 M   Orsa Dalarna       SWE   16:24   17:55   19:41   20:06 1:14:04.4  5:27 
   124  14/21   Steve J Paladie          72 M   Plymouth            MN   17:21   18:35   19:03   19:07 1:14:04.5  5:27 
   125  25/29   Mark W Boyce             59 M   Duluth              MN   16:41   19:01   19:29   18:58 1:14:06.9  5:27 
   126  25/28   Frank A Kendall          54 M   Eden Prairie        MN   17:35   18:11   18:48   20:21 1:14:53.6  5:31 
   127  26/28   Gareth S Hataye          54 M   Austin              MN   18:07   19:09   18:45   19:17 1:15:16.4  5:33 
   128  15/21   Bob G Durband            71 M   Shoreview           MN   18:39   18:48   19:00   19:04 1:15:29.3  5:34 
   129  16/21   Ivar W Sorensen          68 M   Minneapolis         MN   17:33   18:52   19:33   20:03 1:15:58.9  5:36 
   130   5/10   Anne M Sagstetter        52 F   Prescott            WI   18:06   18:39   19:19   19:59 1:16:00.7  5:36 
   131  26/29   Wally L Avello           62 M   Duluth              MN   18:39   19:07   19:18   19:26 1:16:28.4  5:38 
   132   7/13   Patty S Bales            63 F   Roseville           MN   17:15   19:08   20:05   20:17 1:16:42.7  5:39 
   133  17/21   Douglas L Schumacher     65 M   Roseville           MN   17:11   19:07   19:59   20:28 1:16:42.8  5:39 
   134   6/10   Jane M Dennison          52 F   Glencoe             MN   17:27   19:13   20:12   19:54 1:16:44.3  5:39 
   135  27/28   Art Kalmes               52 M   Burnsville          MN   16:32   20:16   20:22   19:38 1:16:47.1  5:39 
   136   8/13   Julie A Retka            57 F   St Paul             MN   19:39   20:08   20:38   22:45 1:23:08.2  6:07 
   137   7/10   Pamela M Peterson        54 F   St Charles          MN   19:57   21:24   20:53   21:42 1:23:53.8  6:11 
   138   8/10   Jennifer Stattelman      53 F   Duluth              MN   18:00   20:47   22:23   22:51 1:23:59.0  6:11 
   139  18/21   Mark E Stange            68 M   Shoreview           MN   21:02   21:00   21:53   20:25 1:24:17.7  6:12 
   140  19/21   David M Greymont         71 M   Rochester           MN                                 1:24:21.1  6:13 
   141  14/14   James Grorud             35 M   Madison             WI   20:42   20:35   21:22   21:44 1:24:21.3  6:13 
   142   9/13   Stacy A Lasley           60 F   Eden Prairie        MN   19:22   21:01   22:32   21:54 1:24:46.6  6:15 
   143   9/10   Mary P Sagstetter        50 F   Siren               WI   21:20   21:37   22:15   21:28 1:26:38.3  6:23 
   144  10/13   Kathy Lindstrom          61 F   Stillwater          MN   20:50   21:31   22:18   22:20 1:26:58.1  6:24 
   145  27/29   George Wallin            61 M   Big Lake            MN   21:40   22:02   21:37   21:46 1:27:04.0  6:25 
   146  11/13   Susan M Franceweber      59 F   Mora                MN                                 1:28:40.0  6:32 
   147   3/5    Lanny R Brent            75 M   Springfield         MO   21:37   23:52   22:30   21:33 1:29:29.1  6:35 
   148   4/5    Jack H Westerlund        78 M   Sandstone           MN   21:54   22:43   23:38   22:28 1:30:40.5  6:41 
   149  20/21   Gary Sandholm            68 M   Hartford            SD   21:32   22:45   23:25   23:30 1:31:09.9  6:43 
   150   8/8    Alexandra Cunliffe       27 F   St Paul             MN   22:40   23:03   22:53   23:09 1:31:43.2  6:45 
   151  28/29   Leroy Leftwich           64 M   Oakdale             MN   21:32   22:51   23:46   23:39 1:31:45.9  6:45 
   152  12/13   Cynthia A Swanson        57 F   Mora                MN   22:15   22:57   23:47   22:57 1:31:53.3  6:46 
   153  10/10   Christine M Woolhouse    47 F   Brook Park          MN   21:33   22:41   24:27   26:08 1:34:46.7  6:59 
   154  29/29   Kurt D Schneider         56 M   Watertown           WI   22:46   24:25   24:57   23:59 1:36:04.2  7:04 
   155  13/13   Melanie Schneider        62 F   Beloit              WI   22:44   24:25   24:57   24:00 1:36:04.3  7:04 
   156  28/28   Christopher A Woolhouse  47 M   Brook Park          MN   22:05   23:34   24:32   26:00 1:36:08.7  7:05 
   157   1/1    Karin J Grossman         73 F   Farmington          MN   24:25   24:29   25:12   24:42 1:38:47.0  7:16 
   158   5/5    Donald K Eddy            76 M   Hastings            MN   24:19   24:32   25:56   25:07 1:39:51.8  7:21 
   159   8/8    Tammy A Bohachek         36 F   Mora                MN   25:38   25:07   26:40   25:51 1:43:15.0  7:36 
   160  21/21   Gerald G Grenz           66 M   Lakeville           MN   31:45   27:49   28:41   30:27 1:58:40.9  8:44 
 
 results by Mtec Results                  

Race Summary

Date

2/7/2015

Distance

42.0 kilometers
Results Question?