Advertisement

Selected Race
                                                                       Page 1

                         2011 MORA VASALOPPET 58km


 Place Div/Tot  Name                    Age Sex City               Sta Time      Pace  
 ===== ======== ======================= === === ================== === ========= ===== 
     1   1/27   Matthew E Liebsch        27 M   Orono               MN 2:38:20.3  2:44 
     2   1/22   Santiago Ocariz          24 M   Spooner             WI 2:39:09.1  2:45 
     3   1/29   Adam C Swank             35 M   Duluth              MN 2:39:20.0  2:45 
     4   1/24   Stephen Hart             30 M   Thunder Bay Ontari CAN 2:39:49.2  2:46 
     5   2/24   Nikolai N Anikin         30 M   Duluth              MN 2:44:38.2  2:51 
     6   2/27   Jeffrey R Cameron        29 M   Kakabeka Falls Ont CAN 2:48:40.2  2:55 
     7   2/29   Matt M Zak               37 M   Eveleth             MN 2:50:13.4  2:57 
     8   3/27   Bjorn   H Batdorf        27 M   Minneapolis         MN 2:51:31.2  2:58 
     9   1/55   Jay R Wenner             49 M   St Paul             MN 2:52:16.8  2:59 
    10   3/29   Joey R Keillor           36 M   Rochester           MN 2:52:30.9  2:59 
    11   4/27   Andrew W Kromroy         29 M   St Paul             MN 2:54:20.3  3:01 
    12   2/55   Rod M Raymond            45 M   Duluth              MN 2:57:57.2  3:05 
    13   4/29   Owen E Baird             38 M   Brainerd            MN 2:58:03.5  3:05 
    14   1/10   Johanna R Winters        26 F   Minneapolis         MN 2:58:33.4  3:05 
    15   3/55   Jay H Adams              45 M   Richfield           MN 2:58:39.6  3:05 
    16   2/10   Carolyn T Bramante       28 F   Minneapolis         MN 2:58:44.8  3:05 
    17   5/29   Ryan N Hebert            37 M   Eau Claire          WI 2:59:26.6  3:06 
    18   3/24   Michael B Colgan         31 M   Rochester           MN 2:59:37.0  3:06 
    19   4/55   Drew L Holbrook          49 M   Minneapolis         MN 3:00:26.0  3:07 
    20   3/10   Kristina M Owen          26 F   Houghton            MI 3:00:39.9  3:07 
    21   4/24   Ryan C Atwell            32 M   Medicine Lake       MN 3:01:25.5  3:08 
    22   5/55   Jim Schultz              48 M   Shorewood           MN 3:01:33.9  3:08 
    23   5/27   Alec  M Steward          29 M   Roseville           MN 3:02:32.2  3:09 
    24   1/61   Andre P L'Heureux        50 M   Minnetonka          MN 3:03:38.7  3:10 
    25   6/55   Gary R Johnson           49 M   Bloomington         MN 3:03:40.7  3:11 
    26   1/7    Sarah C Peters           33 F   Thunder Bay Ontari CAN 3:04:58.5  3:12 
    27   2/61   Thomas W Egger           52 M   Edina               MN 3:05:10.5  3:12 
    28   6/27   Sam L Oftedahl           29 M   Shoreview           MN 3:06:35.3  3:14 
    29   3/61   Mark S Rathbun           51 M   Big Lake            MN 3:06:37.3  3:14 
    30   6/29   Chip Tabor               39 M   St Louis Park       MN 3:06:52.5  3:14 
    31   7/27   Ben L Pederson           26 M   Minneapolis         MN 3:07:08.6  3:14 
    32   1/7    Christi M Nowak          22 F   Duluth              MN 3:07:34.8  3:15 
    33   2/22   Joe R Wacker             21 M   Cottage Grove       MN 3:08:04.7  3:15 
    34   4/61   Doug Sams                52 M   Orono               MN 3:08:04.9  3:15 
    35   1/42   John C Stien             43 M   Eau Claire          WI 3:08:07.8  3:15 
    36   2/42   Craig S Rudd             41 M   Plymouth            MN 3:08:21.6  3:15 
    37   5/61   Pedro Thurmes            50 M   Little Canada       MN 3:08:23.4  3:15 
    38   1/6    Jan L Guenther           51 F   Mound               MN 3:08:25.4  3:15 
    39   7/55   James L Dow              47 M   Edina               MN 3:08:34.7  3:16 
    40   1/9    Lynne Cecil              49 F   Bloomington         MN 3:08:35.1  3:16 
    41   3/42   Erik D Minge             43 M   Minneapolis         MN 3:08:39.0  3:16 
    42   8/55   Darren J Ruschy          47 M   Edina               MN 3:08:42.1  3:16 
    43   6/61   Ron Mahler               54 M   Thunder Bay Ontari CAN 3:09:00.7  3:16 
    44   7/29   Jason C Midgarden        38 M   Golden Valley       MN 3:09:12.7  3:16 
    45   1/5    Bonnie W Weiskopf        42 F   Stillwater          MN 3:09:47.1  3:17 
    46   9/55   Bradley K Wells          46 M   West Allis          WI 3:09:53.0  3:17 
    47  10/55   Greg R Williams          49 M   Thomson             MN 3:10:15.0  3:17 
    48   2/7    Jesse Fark               23 F   Minneapolis         MN 3:10:23.8  3:17 
    49   7/61   Todd S Wilson            51 M   Telluride           CO 3:10:24.7  3:17 
    50   1/48   Dan G Berntson           58 M   Edina               MN 3:10:28.3  3:18 
    51   4/42   Tom P Camp               44 M   Minneapolis         MN 3:10:30.1  3:18 
    52   5/24   Robert Edman             30 M   Minneapolis         MN 3:10:42.3  3:18 
    53   8/61   Will J Fisher            54 M   Summit Lake         WI 3:10:48.3  3:18 
    54   5/42   Jonathan D Faust         44 M   Plymouth            MN 3:10:50.8  3:18 
    55   9/61   Joseph M Mundenar        51 M   Eden Prairie        MN 3:10:51.7  3:18 
    56   2/48   Jonathan M Schupp        56 M   Park Rapids         MN 3:11:28.8  3:19 
    57   8/29   Blake R Dronen           38 M   New Brighton        MN 3:12:18.5  3:19 
    58   8/27   Casey J Krueger          27 M   Aurora              MN 3:12:45.2  3:20 
    59   3/22   Dmytro S Koshevy         22 M   St Paul             MN 3:12:55.8  3:20 
    60   9/27   Jay H Eidem              29 M   Savage              MN 3:12:57.6  3:20 
    61   3/48   Mark Nienstaedt          56 M   Rhinelander         WI 3:12:58.5  3:20 
    62   6/42   Tim W Jennings           43 M   Wisconsin Rapids    WI 3:13:06.9  3:20 
    63   4/22   Ryan D Woodhall          21 M   St Cloud            MN 3:13:43.5  3:21 
    64  10/27   Michael A Kosowski       26 M   Minneapolis         MN 3:13:52.3  3:21 
    65   6/24   Ian R Hunter             30 M   St Paul             MN 3:14:29.2  3:22 
    66   5/22   Marc Malinoski           24 M   Duluth              MN 3:14:31.1  3:22 
    67   7/24   Duncan Tomassen          33 M   Eden Prairie        MN 3:14:40.0  3:22 
    68   2/7    Erin M Carter            31 F   Kakabeka Falls Ont CAN 3:14:43.7  3:22 
    69  11/27   Byron W Lubenkov         29 M   Minneapolis         MN 3:14:50.5  3:22 
    70   9/29   Michael L Mc Kinney      36 M   St Paul             MN 3:15:02.7  3:22 
    71  11/55   Jim Keyes                49 M   Thunder Bay Ontari CAN 3:15:18.0  3:23 
    72  10/29   Joshua J Riff            35 M   Edina               MN 3:15:18.1  3:23 
    73  10/61   Steve J Clark            53 M   St Paul             MN 3:15:39.7  3:23 
    74   7/42   Bill Dossett             44 M   Minneapolis         MN 3:16:25.1  3:24 
    75  12/27   Jeff M Lanners           27 M   South St Paul       MN 3:16:34.3  3:24 
    76   8/42   David M Worley           44 M   Duluth              MN 3:16:51.6  3:24 
    77   9/42   Mike R Blank             42 M   Isle                MN 3:16:59.3  3:24 
    78   2/5    Kitty C Earl-Torniainen  43 F   St Paul             MN 3:17:09.6  3:24 
    79   8/24   David M Gilmer           32 M   Winona              MN 3:17:11.2  3:24 
    80   1/11   Staci A Gilpin           36 F   Duluth              MN 3:17:23.2  3:25 
    81  11/61   Jeff A Adank             50 M   Port Wing           WI 3:17:23.6  3:25 
    82   4/48   Jack W Cheesebro         59 M   St Louis Park       MN 3:17:27.6  3:25 
    83  12/61   William J La Ferriere    53 M   St Cloud            MN 3:18:02.6  3:25 
    84   2/11    Aga Bednarz             35 F   Duluth              MN 3:18:18.1  3:26 
    85  12/55   Tim Traynor              47 M   Duluth              MN 3:18:24.8  3:26 
    86   5/48   Michael K O'Connor       58 M   Rochester           MN 3:19:03.7  3:26 
    87  13/61   Charles R Roach          53 M   Lakeville           MN 3:19:10.1  3:27 
    88   6/22   Derek P Cassaday         24 M   Clinton             IA 3:19:10.5  3:27 
    89  14/61   Michael P Weiss          54 M   Eau Claire          WI 3:19:11.3  3:27 
    90  13/27   Brendan C Abrams         29 M   Minneapolis         MN 3:19:17.1  3:27 
    91  15/61   Mark   D Francis         53 M   Minneapolis         MN 3:19:21.0  3:27 
    92   4/10   Jenna E Krueger          25 F   Aurora              MN 3:19:25.3  3:27 
    93   7/22   Harrison L Burton        19 M   Deephaven           MN 3:19:30.1  3:27 
    94  10/42   David J Johnson          42 M   Lake Elmo           MN 3:19:32.9  3:27 
    95   3/11   Lisa R White             36 F   Ogden               UT 3:19:35.5  3:27 
    96   8/22   Will I Nielsen           21 M   Richfield           MN 3:19:53.6  3:27 
    97  13/55   Michael T Smith          48 M   White Bear Lake     MN 3:20:23.2  3:28 
    98  16/61   Norman H Philippsen      52 M   Thunder Bay Ontari CAN 3:20:24.0  3:28 
    99   1/9    Leonard L Coequyt        67 M   Hopkins             MN 3:20:32.4  3:28 
   100  14/55   Louis V Marchand         48 M   Eden Prairie        MN 3:20:38.1  3:28 
   101  14/27   Paul Cassleman           29 M   Plymouth            MN 3:20:49.7  3:28 
   102  15/55   Jeff Barnes              46 M   Iowa City           IA 3:20:54.5  3:28 
   103   9/24   Craig M Eggert           31 M   Zimmerman           MN 3:21:04.4  3:29 
   104  11/42   Patrick J Wagaman        41 M   Rosemount           MN 3:21:32.6  3:29 
   105   6/48   John Alt                 55 M   Grand Marais        MN 3:21:40.2  3:29 
   106  15/27   Michael C Schroden       29 M   St Cloud            MN 3:21:43.2  3:29 
   107  16/55   Paul C Schoening         45 M   Plymouth            MN 3:22:07.3  3:30 
   108  16/27   Ari C Mahonen            25 M   Falcon Heights      MN 3:22:18.0  3:30 
   109   3/7    Sarah E Hunter           30 F   St Paul             MN 3:22:42.5  3:30 
   110  12/42   Jesse L Longley          44 M   Bloomington         MN 3:22:51.6  3:30 
   111   9/22   Kyle D Dammen            20 M   Austin              MN 3:22:52.0  3:30 
   112  13/42   W Scott Lindell          43 M   Sartell             MN 3:22:52.3  3:30 
   113  10/22   Kevin F Dammen           20 M   Austin              MN 3:22:52.4  3:30 
   114  14/42   Henry Walker             44 M   Rochester           MN 3:22:57.4  3:30 
   115  11/29   Bob F Mc Kenzie          39 M   Maple Grove         MN 3:23:02.8  3:31 
   116  15/42   William B Dean           44 M   Hopkins             MN 3:23:04.5  3:31 
   117  17/27   Ryan D Wilson            28 M   Minneapolis         MN 3:23:11.1  3:31 
   118  17/61   Dan L Fark               53 M   St Cloud            MN 3:23:21.0  3:31 
   119  17/55   Matthew R Dowling        45 M   Minneapolis         MN 3:23:22.6  3:31 
   120  18/27   Burgess Norrgard         27 M   Duluth              MN 3:23:41.2  3:31 
   121   7/48   Bill M Gregg             55 M   Cannon Falls        MN 3:23:54.4  3:31 
   122  11/22   Robert R Nelson          21 M   Ames                IA 3:24:29.9  3:32 
   123   8/48   Robert J Polking         57 M   Mason City          IA 3:24:36.8  3:32 
   124  18/61   William D Hittler        52 M   Plymouth            MN 3:24:49.2  3:32 
   125  18/55   Brad M Miller            48 M   Rochester           MN 3:24:54.7  3:32 
   126  16/42   Dan Silvernail           44 M   West Linn           OR 3:25:14.7  3:33 
   127  17/42   Erik Torniainen          41 M   Maple Grove         MN 3:26:07.3  3:34 
   128  18/42   Paul M Earl-Torniainen   41 M   St Paul             MN 3:26:07.5  3:34 
   129  12/22   Mike J Resman            21 M   Minneapolis         MN 3:26:13.7  3:34 
   130  10/24   Andrew D Johnson         32 M   Columbia Hts        MN 3:26:59.1  3:35 
   131  19/61   Jeff D Denney            52 M   Bloomington         MN 3:27:57.3  3:36 
   132  19/55   Mark A Jacobson          45 M   Bloomington         MN 3:28:12.9  3:36 
   133  19/27   Kurt J Farchmin          26 M   Duluth              MN 3:28:22.4  3:36 
   134  13/22   Tyler A Johnson          18 M   Alexandria          MN 3:28:40.8  3:36 
   135  20/55   Peter A Lovis            47 M   Thunder Bay Ontari CAN 3:28:51.9  3:37 
   136  21/55   Darrin L Diedrich        45 M   Bloomington         MN 3:28:57.3  3:37 
   137   9/48   Bill C Horton            56 M   Marshfield          WI 3:29:00.7  3:37 
   138  22/55   Mark J Bittner           45 M   Bruce               WI 3:29:02.5  3:37 
   139  20/61   Tom C Hardel             53 M   Shoreview           MN 3:29:03.6  3:37 
   140  11/24   Benjamin Polk            33 M   Minneapolis         MN 3:29:04.5  3:37 
   141  21/61   Joe Menkol               51 M   Trego               WI 3:29:17.5  3:37 
   142   4/11   Susie E Newman           39 F   Rogers              MN 3:29:45.4  3:37 
   143  23/55   Chip D Gerdin            46 M   Stanchfield         MN 3:30:18.1  3:38 
   144   2/6    Beth A Guck              54 F   Andover             MN 3:30:20.8  3:38 
   145   2/9    Jonathan D Stanley       65 M   Ladysmith           WI 3:30:43.1  3:38 
   146  22/61   Patrick H Jopp           50 M   Elk River           MN 3:30:45.7  3:39 
   147  10/48   David R Dow              55 M   Stillwater          MN 3:30:47.8  3:39 
   148  19/42   Jim R Nord               43 M   Maple Grove         MN 3:30:53.0  3:39 
   149  24/55   Paul E Pedersen          48 M   Luck                WI 3:30:56.6  3:39 
   150  20/27   Jesse K Pearson          29 M   Minneapolis         MN 3:31:15.4  3:39 
   151  12/24   Nathaniel Swanberg       31 M   Minneapolis         MN 3:31:28.1  3:39 
   152   3/7    Anna C Resman            19 F   Rochester           MN 3:31:31.4  3:39 
   153  25/55   Ray Aponte               49 M   Minneapolis         MN 3:31:36.2  3:39 
   154  26/55   Thomas L Peterson        46 M   Maplewood           MN 3:31:37.2  3:39 
   155  27/55   Bob L Bayerl             47 M   Menominee           MI 3:31:40.1  3:39 
   156  28/55   Leif E Carlson           46 M   Minneapolis         MN 3:31:51.9  3:40 
   157  11/48   Bernard W Hasse          55 M   Maplewood           MN 3:31:53.2  3:40 
   158  14/22   Drew J Carlson           19 M   Vadnais Hts         MN 3:31:55.2  3:40 
   159   3/5    Jessica L Wilson         40 F   Shorewood           MN 3:31:57.6  3:40 
   160   5/11   Mara Larson              36 F   St Paul             MN 3:31:59.7  3:40 
   161  12/48   John D Bergstrom         55 M   Duluth              MN 3:32:01.1  3:40 
   162  13/24   Ethan Richards           30 M   Duluth              MN 3:32:33.6  3:40 
   163  12/29   James L White            36 M   Ogden               UT 3:32:36.8  3:40 
   164  20/42   Dave Pinner              43 M   Thunder Bay Ontari CAN 3:32:39.7  3:40 
   165  23/61   Lyndon Stegeman          53 M   Mora                MN 3:32:50.0  3:41 
   166  15/22   Aris G Apostolou         20 M   Brooklyn Park       MN 3:33:01.9  3:41 
   167  13/29   David T Helm             39 M   Annandale           MN 3:33:03.9  3:41 
   168  24/61   Mark A Mc Neill          51 M   West Dundee         IL 3:33:04.9  3:41 
   169  21/42   William H Sikorski       41 M   White Bear Lake     MN 3:33:07.1  3:41 
   170  29/55   John M Grund             46 M   North Branch        MN 3:33:23.3  3:41 
   171  30/55   Joseph J Heilmann        46 M   Prior Lake          MN 3:33:43.6  3:42 
   172  14/29   Erik R Donley            37 M   Minneapolis         MN 3:33:53.0  3:42 
   173  13/48   Hilary D Petrus          58 M   Thunder Bay Ontari CAN 3:34:03.4  3:42 
   174  14/48   Joel J Yunek             56 M   Mason City          IA 3:34:07.7  3:42 
   175  22/42   Richard M Geisen         44 M   Washburn            WI 3:34:25.1  3:42 
   176   1/5    Melinda D Silbernick     55 F   Maple Grove         MN 3:34:30.1  3:42 
   177   5/10   Maureen T Martin         27 F   St Paul             MN 3:34:30.3  3:42 
   178  15/48   David R Spidahl          57 M   Erhard              MN 3:34:42.0  3:43 
   179   3/9    Paul E Bauer             66 M   Hill City           MN 3:34:43.6  3:43 
   180  25/61   John G Bastian           51 M   Hermantown          MN 3:34:45.2  3:43 
   181  31/55   Fritz B Anderson         48 M   Duluth              MN 3:34:52.9  3:43 
   182  16/22   Tom A Carlson            23 M   Amery               WI 3:34:57.5  3:43 
   183  15/29   Neil B Reid              35 M   Spruce Grove Alber CAN 3:35:27.6  3:43 
   184  16/48   David B Duxbury          59 M   Hopkins             MN 3:35:28.1  3:43 
   185  17/22   Logan A Newman           23 M   Minneapolis         MN 3:35:44.0  3:44 
   186  21/27   Rich Bergstrom           29 M   Minneapolis         MN 3:36:02.0  3:44 
   187  14/24   Michael E Swedal         31 M   Foley               MN 3:36:10.1  3:44 
   188  17/48   Richard F Pebler         55 M   Rice Lake           WI 3:36:22.1  3:44 
   189  26/61   David J Melcher          54 M   Richfield           MN 3:36:28.6  3:44 
   190  27/61   John W Marshall          51 M   Minneapolis         MN 3:36:41.9  3:45 
   191  32/55   Craig L Bowron           45 M   St Paul             MN 3:36:59.4  3:45 
   192  28/61   Steven M Mills           51 M   Richfield           MN 3:37:49.4  3:46 
   193  29/61   Allan W Amis             52 M   Minneapolis         MN 3:37:50.3  3:46 
   194  33/55   Steve Challeen           49 M   Bloomington         MN 3:37:55.3  3:46 
   195  18/48   David A Munn             56 M   St Paul             MN 3:38:17.5  3:46 
   196  18/22   John F Kosowski          23 M   Minneapolis         MN 3:38:51.2  3:47 
   197  23/42   Glenn K Peterson         40 M   Minneapolis         MN 3:38:54.6  3:47 
   198   6/11   Tazia M Brunetti         36 F   Minneapolis         MN 3:39:39.2  3:48 
   199  16/29   William C Stoffregen     36 M   Lake Elmo           MN 3:39:56.2  3:48 
   200  19/48   Charles Curry            55 M   Woodbury            MN 3:39:56.2  3:48 
   201   2/5    Carol M Cousins          55 F   Edina               MN 3:40:16.3  3:48 
   202   2/9    Beverly L Carlson        49 F   Chippewa Falls      WI 3:40:44.1  3:49 
   203   1/18   Bob Richards             62 M   Villa Park          IL 3:40:45.3  3:49 
   204  30/61   Martin S Lacey           52 M   St Paul             MN 3:40:45.7  3:49 
   205  34/55   Thad C Spencer           48 M   Minneapolis         MN 3:41:19.8  3:49 
   206  24/42   Christopher Davis        44 M   Minnetonka          MN 3:41:27.3  3:50 
   207  25/42   Paul J Carroll           41 M   Eden Prairie        MN 3:41:28.4  3:50 
   208  31/61   John D Kueng             50 M   Champlin            MN 3:41:31.8  3:50 
   209   4/5    Diana L Munger           42 F   Minneapolis         MN 3:41:37.7  3:50 
   210  22/27   Ben M Stolen             25 M   Edgerton            WI 3:42:38.9  3:51 
   211  23/27   Rob  F Seeds             26 M   Minneapolis         MN 3:42:43.3  3:51 
   212  35/55   Bruce A Schaefer         49 M   Eagan               MN 3:42:50.3  3:51 
   213   2/18   Richard O Swenson        62 M   Eagan               MN 3:43:03.4  3:51 
   214  26/42   Taylor Forsyth           43 M   Eden Prairie        MN 3:43:26.5  3:52 
   215   4/7    Nina M Whitney           20 F   Northfield          MN 3:43:54.6  3:52 
   216  36/55   Ralph K Smith            49 M   Eden Prairie        MN 3:44:01.6  3:52 
   217  37/55   Barry F Gustafson        49 M   Minneapolis         MN 3:44:23.2  3:53 
   218  27/42   Robert J Marks-Kerst     41 M   Minneapolis         MN 3:45:01.9  3:53 
   219  32/61   William J Ulakovic       54 M   Thunder Bay Ontari CAN 3:45:05.3  3:53 
   220  38/55   Guy R Hummel             46 M   Woodbury            MN 3:45:09.1  3:53 
   221   6/10   Cindy A Schafer          25 F   New Brighton        MN 3:45:43.3  3:54 
   222  20/48   David J Rhude            55 M   Minneapolis         MN 3:45:47.9  3:54 
   223  28/42   Peter Wentzel            43 M   Minneapolis         MN 3:45:50.0  3:54 
   224  29/42   Andy D Johnson           40 M   Mason City          IA 3:45:51.6  3:54 
   225   3/18   Tom Rowe                 62 M   Centerville         MN 3:46:50.3  3:55 
   226  19/22   Kevin H Robertson        22 M   Cloquet             MN 3:47:17.6  3:56 
   227  15/24   Tyler C Behrends         31 M   Duluth              MN 3:47:36.4  3:56 
   228  17/29   Eric M Johnson           36 M   St Paul             MN 3:47:37.6  3:56 
   229  18/29   Jacob R Kjome            38 M   Maple Grove         MN 3:47:41.9  3:56 
   230   4/18   Thomas B Ensign          62 M   Waunakee            WI 3:47:48.6  3:56 
   231  39/55   William R Seehafer       49 M   Long Lake           MN 3:47:49.8  3:56 
   232  21/48   Lorne Morrow             56 M   Thunder Bay Ontari CAN 3:47:55.0  3:56 
   233   4/7    Jennifer F Grant         34 F   St Louis Park       MN 3:47:58.5  3:56 
   234   3/6    Julie K Light            53 F   Minnetonka          MN 3:48:10.9  3:57 
   235  22/48   Thomas S Gerst           57 M   Coon Rapids         MN 3:48:28.1  3:57 
   236  23/48   Steven C Mc Loon         57 M   Roseville           MN 3:48:43.6  3:57 
   237   5/7    Andrea D Potyondy-Smith  34 F   Champlin            MN 3:48:48.6  3:57 
   238   7/10   Ellen H Gans             27 F   Minneapolis         MN 3:48:55.5  3:57 
   239  16/24   Ryan C Keenan            33 M   Golden Valley       MN 3:49:04.3  3:57 
   240  40/55   William L Hjort          47 M   Milaca              MN 3:49:15.0  3:58 
   241  30/42   Carleton Johnson         44 M   Minneapolis         MN 3:49:31.6  3:58 
   242  41/55   Kevin S Mc Aleese        45 M   Madison             WI 3:49:37.2  3:58 
   243  17/24   Bill A Oyler             30 M   Minneapolis         MN 3:49:53.2  3:58 
   244  24/48   Don D Callander          59 M   Maple Grove         MN 3:50:01.6  3:58 
   245  25/48   Mark L Klingelhoets      57 M   Wayzata             MN 3:50:06.3  3:59 
   246  26/48   James R Johnson          56 M   Shorewood           MN 3:50:20.6  3:59 
   247   1/3    Charlene M Barron        61 F   Wayzata             MN 3:50:21.7  3:59 
   248  33/61   Jon P Anderson           51 M   Minneapolis         MN 3:50:33.8  3:59 
   249  27/48   Rick E Wheeler           59 M   Bloomington         MN 3:50:55.5  3:59 
   250  34/61   Joe J Anderson           50 M   Plymouth            MN 3:51:24.0  4:00 
   251   3/9    Shelly F Gilbertson      49 F   Cottage Grove       WI 3:51:26.3  4:00 
   252  28/48   Gerald W Green           55 M   Cedar Falls         IA 3:51:48.3  4:00 
   253  29/48   Michael J Bono           58 M   Minneapolis         MN 3:52:00.2  4:00 
   254  30/48   Kent M York              56 M   St Paul             MN 3:52:29.9  4:01 
   255  19/29   Guy E Alvarez            37 M   Lino Lakes          MN 3:52:54.3  4:01 
   256  20/29   Andrew Magill            38 M   Minneapolis         MN 3:54:47.0  4:03 
   257  21/29   Jeff Doom                38 M   Edina               MN 3:54:47.3  4:03 
   258  31/42   Greg Reinhiller          41 M   Minneapolis         MN 3:54:54.7  4:04 
   259  18/24   Nicholas J Hall          31 M   Eagan               MN 3:55:08.6  4:04 
   260  24/27   Jesse L De Wit           28 M   Plymouth            MN 3:55:28.0  4:04 
   261  32/42   Tony J Gindt             43 M   Stevens Point       WI 3:55:47.6  4:04 
   262   5/7    Tracy A Powell           23 F   Lakeville           MN 3:55:52.4  4:05 
   263   5/18   John L Schmidt           64 M   Minneapolis         MN 3:56:07.7  4:05 
   264   6/18   Douglas L Schumacher     61 M   Roseville           MN 3:56:09.2  4:05 
   265  35/61   Michael J Sweet          52 M   St Paul             MN 3:57:12.8  4:06 
   266  36/61   Stan C Hokanson          53 M   North Oaks          MN 3:57:18.6  4:06 
   267   4/9    Teresa M Callahan        48 F   Minneapolis         MN 3:57:21.1  4:06 
   268  37/61   Tim W Holmstrom          53 M   Excelsior           MN 3:57:32.4  4:06 
   269  38/61   Timothy M Becker         52 M   Seattle             WA 3:58:36.0  4:07 
   270  31/48   Jamie F Peters           57 M   Bloomington         MN 3:59:20.1  4:08 
   271   5/9    Diane Bartell            45 F   Maplewood           MN 3:59:42.3  4:08 
   272  33/42   Daniel J Pribek          44 M   Fox Point           WI 3:59:42.7  4:08 
   273  32/48   Don R Voss               55 M   Eden Prairie        MN 4:00:36.2  4:09 
   274  42/55   Scott R Miles            47 M   Mahtomedi           MN 4:01:25.2  4:10 
   275  33/48   Tim R Behrends           59 M   Hastings            MN 4:01:38.5  4:10 
   276  22/29   Alan Eastlund            39 M   Edina               MN 4:02:49.9  4:12 
   277   7/18   Timothy B Nelson         61 M   Roseville           MN 4:03:11.2  4:12 
   278  39/61   Steve R Hagedorn         52 M   Two Harbors         MN 4:03:54.0  4:13 
   279  40/61   Bradford W Johnson       53 M   Minnetrista         MN 4:04:15.6  4:13 
   280  23/29   Brian D Niskanen         38 M   Mora                MN 4:04:27.1  4:13 
   281   4/9    Darby M Nelson           69 M   Champlin            MN 4:04:34.5  4:14 
   282   5/9    Ladd Conrad              66 M   Chanhassen          MN 4:05:03.8  4:14 
   283  41/61   Gary L Schram            50 M   Hammond             WI 4:05:07.3  4:14 
   284  42/61   Jay C Gilpin             51 M   Duluth              MN 4:05:32.8  4:15 
   285   8/10   Meredith S Hicks         28 F   Minneapolis         MN 4:06:25.6  4:15 
   286   6/9    Dennis G Bealka          66 M   Inver Grove Hts     MN 4:06:39.3  4:16 
   287  34/42   Dan W Shaffer            43 M   Grey Eagle          MN 4:06:46.2  4:16 
   288   1/3    Ronald P Stark           70 M   Appleton            WI 4:08:08.1  4:17 
   289  34/48   Daniel M Goldblatt       55 M   Edina               MN 4:08:27.1  4:18 
   290   8/18   David D Gregory          60 M   Portage             WI 4:08:44.4  4:18 
   291  43/55   Mike S Stensrud          49 M   Apple Valley        MN 4:08:45.9  4:18 
   292  19/24   Jeff T Behrend           31 M   Richfield           MN 4:09:02.9  4:18 
   293  43/61   Jay P Yunek              53 M   Sartell             MN 4:09:22.4  4:18 
   294   3/5    Lisa R Wheeler           59 F   Bloomington         MN 4:09:39.0  4:19 
   295  24/29   Eric R Storbakken        39 M   Brainerd            MN 4:13:28.9  4:23 
   296   7/11   Ellen L Heine            37 F   Maple Grove         MN 4:13:55.2  4:23 
   297   9/18   Iain D Mettam            60 M   Thunder Bay Ontari CAN 4:14:19.8  4:24 
   298   2/3    Dwight S Beavers         73 M   Mason City          IA 4:15:02.7  4:24 
   299  35/48   Dan Kimmel               58 M   Burnsville          MN 4:15:08.4  4:24 
   300  35/42   Jedd E Beach             42 M   Chetek              WI 4:15:14.6  4:25 
   301  36/48   Peter R Edl              59 M   Rochester           MN 4:15:27.4  4:25 
   302  37/48   Richard T Cousins        55 M   Edina               MN 4:16:04.1  4:25 
   303  25/29   Kevin P Bengtson         39 M   Minneapolis         MN 4:16:08.4  4:25 
   304  20/24   Steven E Swedal          30 M   Clear Lake          MN 4:16:10.7  4:26 
   305   6/9    Jan M Kihm               47 F   St Paul             MN 4:16:28.0  4:26 
   306  44/61   Mark W Tembreull         53 M   Lino Lakes          MN 4:16:39.4  4:26 
   307   7/9    Lois C Braun             48 F   St Paul             MN 4:19:18.7  4:29 
   308  10/18   Dellin R Bakkum          61 M   Spooner             WI 4:20:31.1  4:30 
   309  11/18   Warren B Schneider       60 M   Hudson              WI 4:20:31.4  4:30 
   310  12/18   Dennis L Christ          63 M   Scandia             MN 4:20:43.1  4:30 
   311  44/55   Steve J Schoo            47 M   Maple Grove         MN 4:20:56.7  4:30 
   312  38/48   Bill H Falardeau         55 M   St Paul             MN 4:22:29.3  4:32 
   313  45/61   Joe D Muller             52 M   Grand Rapids        MN 4:22:54.2  4:32 
   314   8/11   Jill S Wanous            39 F   Eden Prairie        MN 4:23:06.6  4:33 
   315  39/48   James A Sloan            59 M   Pine City           MN 4:23:51.8  4:33 
   316  45/55   Erick D Wikum            45 M   Green Bay           WI 4:24:14.2  4:34 
   317  46/55   Brad Moore               49 M   Mahtomedi           MN 4:24:48.2  4:34 
   318   6/7    Kristen Wagner           33 F   Minneapolis         MN 4:24:54.8  4:35 
   319  26/29   Jonathan A Broman        36 M   St Cloud            MN 4:25:39.3  4:35 
   320  21/24   Jamie W Lindfors         33 M   St Paul             MN 4:26:25.8  4:36 
   321   9/10   Anne E Skoglund          28 F   Minneapolis         MN 4:27:33.3  4:37 
   322  46/61   James P Ross             52 M   Lakeville           MN 4:27:54.8  4:38 
   323   3/3    Melvin E Dale            70 M   Plymouth            MN 4:28:40.2  4:38 
   324   8/9    Barb A Leppke-Hennig     45 F   Golden Valley       MN 4:28:44.3  4:38 
   325   2/3    Maureen W Ahokas         62 F   Thunder Bay Ontari CAN 4:29:04.8  4:39 
   326  36/42   Paul A Hed               44 M   Ham Lake            MN 4:29:06.3  4:39 
   327  47/61   Rick A Carter            52 M   Minneapolis         MN 4:29:08.7  4:39 
