Advertisement

Selected Race

Pos	LName	 FName	 No.	Total Tm	City	State	Class	   Team
1	Johnson	 Sherry	 60005	54:22.6	Fergus Falls	MN	F U 20	
2	Tjelta	 Ian	 60004	56:42.4	Sheyenne	ND	M U 20	
3	RembleskiDuke	 60002	02:36.2	Watertown	MN	M 30 - 39	
4	Domino	 Melissa 60006	09:28.7	Chisago City	MN	F 30 - 39	
5	Romness	 Andy	 60003	12:47.8	Dodge Center	MN	M 50 - 59   North Star Sleddog Club
6	Fessler	 Joseph	 60001	31:13.1	Chisago City	MN	M 30 - 39	
7	Johnsen	 Sidney	 60008	46:41.0	Algona	        IA	F 30 - 39	
8	Deckert	 Don	 60012	59:34.1	Albertville	MN	M 50 - 59	
DNS	Petell	 Allison 60007		Mazeppa	        MN	F 30 - 39   NSSDC
Race Summary

Date

2/2/2014

Distance

20.0 kilometers
Results Question?