Advertisement

Selected Race
                                                MINNEAPOLIS DUATHLON
                        West River Parkway at The Depot - Minneapolis, MN - August 29, 2010
                                           5K Run - 18 Mile Bike - 5K Run

Place Div/Tot  Bib  Name                    Cat Age Sex Rank Run     Trn.1 Rank    Bike   Trn.2 Rank Run      Finish  
===== ======== ==== ======================= === === === ============ ===== ============== ===== ============= ======= 
    1   1/20    2902 Harvey Skees            S    37 M      2 10:36  1:13    1   30:51  1:33    2   10:49   55:00 
    2   1/49    3334 Sue Tambornino          S    44 F                                                      58:15 
    3   2/20    3052 Mitch Uecker            S    36 M      9 11:25  1:37    2   33:01  2:07   10   11:42   59:49 
    4   3/20    3065 Jesse Shaw              S    39 M      4 11:01  1:03    9   35:55  1:36   11   11:44 1:01:18 
    5   1/47    3261 Michelle Hoff           S    37 F     14 11:36  1:31    7   35:19  1:57    5   11:18 1:01:38 
    6   1/21    3351 Shane Hipsag            S    40 M      7 11:05  1:34    8   35:41  2:41    9   11:34 1:02:32 
    7   1/19    3129 Nik Feist               S    30 M      5 11:04  1:38   10   35:58  2:12   13   12:00 1:02:50 
    8   1/1     3270 Andrew Ferguson         S    18 M      8 11:10  1:11   15   37:10  1:54    7   11:30 1:02:52 
    9   1/41    3294 Erin Keller             S    28 F      1 10:35  2:04   19   37:20  2:55    4   10:59 1:03:51 
   10   2/19    3215 Tim Benjamin            S    32 M     19 11:44  1:47    5   34:46  2:07   66   14:09 1:04:32 
   11   1/48    3207 Andrea Sailer           S    34 F     21 11:52  1:51   18   37:12  2:04   12   11:56 1:04:53 
   12   2/21    3090 Paul Peltier            S    41 M     31 12:36  1:42    4   34:07  2:39   75   14:26 1:05:29 
   13   3/19    2932 Brian Funk              S    32 M     30 12:33  1:32   11   36:24  2:21   44   13:23 1:06:11 
   14   1/13    3027 Jerry Washatka          S    49 M      3 10:52  2:00   66   40:50  2:21    3   10:54 1:06:55 
   15   3/21    3352 Dave Cowles             S    43 M      6 11:04  1:40   35   38:47  2:41   30   12:52 1:07:03 
   16   2/49    3281 Jennifer Martin         S    40 F     26 12:15  2:02   26   38:05  2:07   24   12:39 1:07:06 
   17   4/21    3039 David Venancio          S    43 M     22 11:56  1:51   25   37:48  2:31   41   13:18 1:07:22 
   18   1/12    3211 Jeremy Hale             S    25 M     18 11:43  2:15   13   36:53  2:43   63   14:00 1:07:32 
   19   2/12    3257 Justin Hammar           S    29 M     39 13:08  1:56   24   37:35  2:00   36   13:05 1:07:41 
   20   4/20    3213 Tim Yotter              S    39 M     28 12:30  1:33   50   39:29  2:04   15   12:10 1:07:45 
   21   2/41    3296 Elizabeth McCann        S    29 F     20 11:49  1:52   53   39:51  2:18   14   12:02 1:07:51 
   22   1/31    3305 Nancy Bratton           S    48 F     33 12:41  2:05   27   38:10  2:12   26   12:46 1:07:53 
   23   5/20    2992 Cory Endle              S    36 M     13 11:35  1:51   32   38:45  2:10   55   13:34 1:07:53 
   24   5/21    2975 David Kaufman           S    43 M     12 11:35  1:53   34   38:47  2:07   54   13:34 1:07:54 
   25   3/12    3263 Cody Yard               S    28 M     16 11:39  1:38   52   39:44  2:15   29   12:51 1:08:05 
   26   1/10    3233 Steven Colvin           S    54 M     84 14:16  3:45    3   33:55  3:38   32   12:53 1:08:25 
   27   3/49    3220 Rachel Dehaan           S    42 F    145 15:13  2:04    6   34:48  2:32   92   14:40 1:09:16 
   28   6/21    3301 Kurtis Johnson          S    42 M     62 13:50  1:26   42   39:08  1:54   48   13:27 1:09:43 
   29   4/19    3287 Douglas Rakow           S    30 M     23 12:01  2:26   29   38:27  2:34   74   14:21 1:09:48 
   30   2/47    3008 Roberta Oveson          S    35 F     25 12:12  1:41                      28   12:49 1:10:26 
   31   2/10    3013 Paul Ragozzino          S    53 M     51 13:32  3:08   12   36:28  3:09   70   14:12 1:10:28 
   32   2/31    3025 Kelly Semler            S    49 F     74 14:01  2:18   22   37:23  2:22   78   14:30 1:10:33 
   33   4/12    3195 Kenny Oatman            S    28 M     37 13:07  3:30   14   37:07  3:57   33   12:58 1:10:37 
   34   1/9     3210 Kathryn Hale            S    24 F     38 13:07  1:36   72   41:12  2:06   23   12:39 1:10:38 
   35   7/21    3190 Warren Weber            S    42 M     71 14:00  1:48   20   37:21  2:20  129   15:23 1:10:50 
   36   6/20    3291 Michael Hollenstein     S    37 M     57 13:42  2:22   36   38:50  2:50   42   13:19 1:11:01 
   37   5/12    3260 Cory Vandenberghe       S    28 M     15 11:39  2:54   48   39:23  4:12   40   13:13 1:11:19 
   38   3/47    3308 Kelli Mutschler         S    37 F     32 12:37  1:14  123   44:34  1:37    8   11:31 1:11:30 
   39   4/47    3007 Jodie Jones             S    39 F     47 13:18  1:44   47   39:22  2:13  109   14:58 1:11:33 
   40   3/41    2901 Rose Wettstein          S    29 F     24 12:05  1:42   93   42:54  2:18   31   12:52 1:11:49 
   41   1/5     3026 David Restuccia         S    57 M     73 14:00  2:20   21   37:22  2:31  142   15:46 1:11:58 
   42   1/25    3012 Linda Henneman          S    51 F     50 13:31  3:19   37   38:54  3:20   37   13:08 1:12:10 
   43   5/19    3093 Ryan Nelson             S    30 M     17 11:40  1:54   91   42:50  2:27   43   13:23 1:12:13 
   44   4/49    3348 Silvia Tchmola          S    43 F     36 13:07  2:09   89   42:40  1:55   18   12:26 1:12:16 
   45   2/9     3229 Holly Meyer             S    24 F     69 13:58  1:30   74   41:14  2:11   49   13:31 1:12:22 
   46   7/20    3300 Adam Max                S    36 M     10 11:34  1:30  132   44:53  2:00   19   12:28 1:12:23 
   47   3/10    3203 Tony Jensen             S    54 M     65 13:52  1:34   58   40:32  1:57   87   14:35 1:12:28 
   48   8/21    3022 Jamie Wyeth             S    40 M     54 13:38  1:21   62   40:43  2:23   77   14:28 1:12:32 
   49   5/49    3316 Stephanie Huseby        S    43 F    168 15:37  2:10   43   39:09  2:21   45   13:23 1:12:38 
   50   3/31    3177 Deborah Lumbar          S    47 F     80 14:07  2:48   31   38:31  2:32  114   15:02 1:12:57 
   51   4/31    3262 Lisa Harris             S    46 F     79 14:06  2:24   51   39:37  2:57   62   13:59 1:13:01 
   52   2/13    2945 Duane Kroeger           S    46 M     11 11:34  1:35  172   46:48  1:59    6   11:18 1:13:12 
   53   2/48    3185 Daisy Anderson          S    34 F     35 12:59  3:18   46   39:18  3:15   99   14:46 1:13:35 
   54   3/48    2958 Katie Nelsen            S    31 F    109 14:40  2:08   45   39:12  2:22  125   15:16 1:13:37 
   55   4/48    3032 Jes Campbell            S    32 F     56 13:40  2:18   33   38:46  2:54  157   16:08 1:13:45 
   56   6/49    3088 Sharron Peltier         S    40 F    138 15:07  2:15   16   37:10  3:08  159   16:10 1:13:47 
   57   5/48    3055 Kirsten Langguth        S    33 F     96 14:28  1:51   57   40:31  2:25   85   14:34 1:13:48 
   58   5/47    3029 Kari Seaverson          S    36 F     94 14:28  1:54   55   40:28  2:26   86   14:34 1:13:48 
   59   4/41    3218 Natalie Aldrich         S    27 F     53 13:37  1:40   65   40:49  2:36  117   15:09 1:13:49 
   60   8/20    3199 Chad Bray               S    39 M     46 13:16  1:10  121   44:30  2:26   22   12:38 1:13:58 
   61   5/41    3062 Karen Lucas             S    26 F     44 13:15  2:26  102   43:16  2:29   21   12:35 1:13:59 
   62   6/41    3161 Rebecca Burgess         S    25 F     52 13:32  1:31  111   43:51  2:13   35   13:03 1:14:08 
   63   7/49    3038 Katherine Forbes        S    43 F     45 13:15  2:02  124   44:34  1:57   25   12:42 1:14:29 
   64   5/31    3060 Fiona Keel              S    46 F     58 13:42  1:39   76   41:21  2:32  130   15:24 1:14:35 
   65   6/47    3189 Vickie Larson           S    39 F     55 13:40  1:51   71   41:11  3:23   95   14:43 1:14:46 
   66   6/31    2936 Lynn Weatherson         S    45 F    110 14:41  2:17   40   39:06  3:30  132   15:28 1:14:59 
   67   6/12    2957 Nick Wolner             S    27 M    113 14:46  3:54   17   37:11  3:41  156   16:07 1:15:37 
   68   6/19    3040 Chee Pha                S    30 M     29 12:31  2:12  159   46:18  2:20   17   12:24 1:15:41 
   69   7/19    3238 Scott Spiridigliozzi    S    32 M    361 28:42  2:03   28   38:12  3:26    1    3:25 1:15:46 
   70   7/47    3337 Jennifer Meelberg       S    38 F     48 13:28  1:49  128   44:42  2:19   58   13:38 1:15:55 
   71   8/19    3324 William Richardson      S    31 M    203 16:06  3:01   38   38:55  2:58  111   14:59 1:15:58 
   72   6/48    2982 Christine Gargulak      S    33 F     85 14:19  1:46  103   43:19  2:19   73   14:21 1:16:03 
   73   3/13    3278 Jon Cornelius           S    45 M     75 14:02  1:40  112   43:52  2:24   69   14:11 1:16:08 
   74   9/20    3056 Noel Casey              S    39 M     40 13:08                     2:38  115   15:08 1:16:17 
   75   2/25    3318 Carla Boldon            S    53 F    150 15:20  1:46   77   41:28  3:07  101   14:49 1:16:29 
   76   7/48    3271 Jessica Schafer         S    31 F     90 14:24  1:58   99   43:10  2:55   68   14:10 1:16:34 
   77   8/47    3267 Cary Percy              S    36 F     87 14:23  2:15   92   42:51  2:55   71   14:16 1:16:39 
   78   8/48    3280 Michele Pederson        S    31 F     27 12:18  2:01  177   47:02  2:14   39   13:09 1:16:42 
   79   9/47    3231 Tracy Braun             S    38 F    143 15:10  2:11   61   40:43  3:25  134   15:33 1:17:01 
   80   7/12    3002 Andy Rank               S    27 M     72 14:00  1:12  134   45:06  2:13   82   14:32 1:17:02 
   81   8/49    3254 Stephanie Lindberg      S    42 F     76 14:06  2:23  107   43:41  3:01   61   13:58 1:17:07 
   82   7/41    3347 Annie Dressen           S    29 F    258 17:10  1:47   39   39:05  2:08  195   17:13 1:17:21 
   83   7/31    2986 Deb Jensen              S    48 F     67 13:52  2:25   97   43:01  3:03  124   15:16 1:17:35 
   84   4/13    2987 Steve Valley            S    48 M     64 13:52  2:26   23   37:25  8:37  127   15:19 1:17:37 
   85  10/20    3214 Rob Labarr              S    37 M    146 15:18  1:53   73   41:12  2:29  179   16:46 1:17:37 
   86  10/47    3159 Cristy Delacruz         S    36 F     77 14:06  1:39  152   46:08  2:22   53   13:34 1:17:46 
   87   9/49    3137 Kim Heikkila            S    42 F    144 15:11  2:23   78   41:46  3:05  131   15:26 1:17:48 
   88  11/47    3339 Malee Johnson           S    38 F    114 14:46  2:04   63   40:45  2:48  204   17:34 1:17:57 
   89   4/10    3187 Gregory Conrad          S    53 M    177 15:44  2:48   67   40:52  3:25  121   15:13 1:17:59 
   90   3/25    3251 Carol Hammar            S    51 F    142 15:10  3:13   86   42:29  2:41   81   14:32 1:18:04 
   91   8/31    3054 Therese Pautz           S    46 F    131 14:55  1:46   69   41:00  3:01  200   17:29 1:18:10 
   92   1/2     3249 Brian Bastian           S    67 M    170 15:38  2:04   49   39:28  3:04  220   17:59 1:18:11 
   93  10/49    3272 Gina Jorgenson          S    41 F    263 17:16  1:41   44   39:09  2:14  216   17:58 1:18:16 
   94   9/48    3128 Christy Feist           S    32 F    123 14:51  2:08   81   41:56  3:24  162   16:14 1:18:31 
   95   9/21    3015 Mike Hawley             S    42 M    133 14:59  1:57  136   45:10  1:57   90   14:37 1:18:38 
   96  10/21    3138 Frank Pasquerella       S    43 M    134 15:00  2:25   64   40:46  2:47  212   17:56 1:18:52 
   97   9/31    2960 Maureen O'Brien         S    45 F     82 14:13  3:16  100   43:10  3:32   98   14:46 1:18:55 
   98  12/47    3202 Angie Reinke            S    38 F     49 13:30  2:40  133   45:01  3:28   72   14:18 1:18:56 
   99  13/47    3313 Ann Katzmarek           S    38 F    169 15:37  2:11  110   43:50  2:13  118   15:11 1:18:59 
  100  11/49    3311 Michelle Pearson-Langow S    41 F    156 15:29  1:38   95   42:57  2:30  171   16:32 1:19:05 
  101  10/48    2967 Sara Chapman            S    34 F    115 14:47  1:54  144   45:27  2:25  100   14:46 1:19:18 
  102   3/9     3298 Laura Christianson      S    21 F    104 14:36  2:03  145   45:42  2:28   84   14:33 1:19:21 
  103  11/48    2973 Emily Pfeiffer          S    32 F    140 15:07  1:39   96   43:00  3:02  177   16:42 1:19:29 
  104  12/48    2969 Brandelyn Hook          S    34 F    106 14:37  2:00  125   44:38  2:31  145   15:54 1:19:39 
  105   9/19    3163 Daniel Wiley            S    33 M     93 14:27  3:17   82   42:04  3:59  149   15:57 1:19:43 
  106  13/48    3136 Donna Guillory          S    33 F     60 13:46  3:52  113   43:54  4:53   50   13:31 1:19:55 
  107  11/20    3135 Chad Guillory           S    36 M     61 13:48  3:49  114   43:57  4:51   51   13:31 1:19:55 
  108  10/31    3059 Kimberly Pavlovich      S    46 F     98 14:29  3:14   59   40:33  4:14  202   17:30 1:19:57 
  109   5/13    3064 Tom Pavlovich           S    48 M     99 14:29  3:15   68   40:58  3:47  203   17:30 1:19:58 
  110  11/31    3154 Karen Melhorn           S    49 F     88 14:23  1:50  147   45:58  3:05   97   14:44 1:19:58 
  111   4/25    2903 Diana Ostrander         S    51 F     78 14:06  2:04  185   47:29  2:21   64   14:02 1:19:59 
  112   1/4     3036 Tyler Stotz             S    13 M    102 14:33  1:57  205   48:19  2:13   34   13:02 1:20:02 
  113  12/20    3121 Rishi Kaushal           S    36 M    149 15:19  2:32  106   43:39  4:03   91   14:39 1:20:10 
  114  11/21    3057 Steve Elliott           S    42 M    211 16:12  1:43   75   41:19  2:43  228   18:17 1:20:12 
  115  12/49    3085 Michelle Zabel          S    44 F     86 14:23  2:36   60   40:34  4:04  239   18:40 1:20:15 
  116  12/31    3087 Diane Miller            S    45 F     89 14:23  2:37   30   38:30  6:06  240   18:40 1:20:15 
  117   8/41    3234 Danielle Vlazny         S    26 F    201 16:05  1:40  101   43:11  2:31  184   16:54 1:20:19 
  118   9/41    3170 Linnea Wendland         S    26 F     41 13:10  2:00  170   46:34  3:31  126   15:19 1:20:32 
  119  13/31    3206 Kathy Brazil            S    46 F     66 13:52  2:33  118   44:08  3:12  181   16:51 1:20:35 
  120  14/47    3158 Donna Bauer             S    36 F    188 15:54  1:51  127   44:40  2:06  158   16:09 1:20:39 
  121  13/20    3094 Olivier Perrin          S    38 M    119 14:49  3:23   54   40:18  3:47  231   18:24 1:20:40 
  122   4/9     3250 Elizabeth Hammar        S    24 F    137 15:02  2:33   90   42:41  2:58  201   17:29 1:20:41 
  123  13/49    3328 Carol Jones             S    43 F     97 14:28  2:34  171   46:39  3:25   59   13:45 1:20:49 
  124   5/25    3327 Michelle Lloyd          S    50 F     95 14:28  2:35  141   45:20  4:43   60   13:45 1:20:49 
  125  14/48    2978 Sara Rick               S    31 F     70 13:58  2:14  218   48:47  2:36   46   13:24 1:20:58 
  126   6/25    3335 Vickie Kroshus          S    54 F    141 15:08  2:35  148   45:59  2:33  106   14:57 1:21:09 
  127   8/12    3235 Matthew Crosson         S    25 M    111 14:45  1:59  154   46:10  2:43  144   15:52 1:21:26 
  128  12/21    3358 Boyd Brown              S    41 M    135 15:00  3:07   98   43:02  3:23  190   17:03 1:21:33 
  129   6/13    3118 Mark Bergman            S    47 M    254 17:02  2:36  115   44:05  3:12   93   14:42 1:21:35 
  130   1/9     2981 Marie Torkelson         S    55 F    181 15:48  2:29  129   44:43  2:37  153   16:02 1:21:38 
  131  15/48    3122 Tana Lafrenz            S    30 F    191 15:57  2:25  119   44:22  3:07  146   15:54 1:21:43 
  132  16/48    3288 Joelle Larson           S    31 F     81 14:10  2:15  208   48:32  2:21   79   14:31 1:21:48 
  133  10/41    3132 Bethany Collins         S    29 F    173 15:41  1:05  196   48:10  1:46  122   15:15 1:21:55 
  134  14/49    3101 Michelle Perron         S    41 F    167 15:35                     3:03  165   16:17 1:21:56 
  135  15/49    3144 Mary Boho               S    42 F    139 15:07  1:46  190   48:00  2:34   83   14:33 1:21:58 
  136  15/47    3212 Jennifer Yotter         S    39 F    108 14:40  1:39  232   49:41  2:22   57   13:37 1:21:58 
  137   7/13    3258 Paul Freborg            S    45 M     42 13:11  4:17  183   47:19  3:43   56   13:36 1:22:04 
  138  16/47    3100 Vicki Herman            S    39 F    107 14:38  1:36  199   48:12  2:46  105   14:55 1:22:05 
  139  11/41    2930 Amanda Garman           S    27 F     83 14:14  1:48  219   48:48  2:17  112   14:59 1:22:05 
  140   5/10    3306 Jim Emil                S    53 M    202 16:05  2:15   41   39:07  4:15  291   20:31 1:22:12 
  141   9/12    3194 Dat Pham                S    27 M    100 14:31  2:06  153   46:09  2:51  178   16:44 1:22:18 
  142  12/41    3051 Rochelle Barber         S    29 F     63 13:50  4:50   87   42:29  5:24  147   15:54 1:22:26 
  143  16/49    3113 Tracy Farrell           S    43 F    178 15:44  2:29  160   46:18  3:07  102   14:51 1:22:28 
  144   2/4     3001 Nolan Swalve            S    15 M    162 15:32  1:25  209   48:32  2:08  108   14:58 1:22:32 
  145   8/13    3000 Daniel Swalve           S    46 M    164 15:32  1:37  206   48:21  2:07  110   14:58 1:22:33 
  146   7/25    3110 Mary Bennewitz          S    53 F    185 15:53  2:55  137   45:10  3:38  120   15:11 1:22:46 
  147  17/47    3302 Jenny Max               S    36 F    101 14:31  2:02  217   48:46  2:51   96   14:44 1:22:52 
  148  18/47    3166 Kristine Bollinger      S    37 F    244 16:55  1:44  116   44:06  2:55  196   17:16 1:22:53 
  149  14/31    3108 Stephanie Dilles        S    45 F    165 15:33  1:54  168   46:29  2:27  176   16:41 1:23:02 
  150   8/25    3107 Patricia Eberhard       S    51 F    241 16:53  1:46  109   43:48  2:41  217   17:58 1:23:04 
  151  14/20    3336 Mike Lavallie           S    36 M    103 14:35  3:05  140   45:15  3:17  187   16:54 1:23:04 
  152   9/25    3183 Kathy Pals              S    51 F    159 15:31  2:28  117   44:08  3:20  209   17:44 1:23:09 
  153  19/47    2909 Brigitte Janasz         S    39 F    278 17:40  1:56   85   42:29  3:12  221   18:00 1:23:14 
  154  13/41    3325 Sarah Roque             S    26 F     68 13:58  2:17  270   51:48  2:29   27   12:49 1:23:19 
  155  17/48    3315 Jeni Bier               S    32 F    245 16:55  1:44  146   45:51  2:19  172   16:32 1:23:20 
  156  10/19    3269 Andy Ness               S    31 M    186 15:54  2:41  245   50:27  2:08   16   12:17 1:23:26 
  157  17/49    3014 Brenda Hawley           S    42 F    132 14:58  1:56  149   46:04  2:31  219   17:59 1:23:26 
  158  11/19    3275 Joe Johnson             S    30 M    189 15:55  2:44  220   48:52  2:49   38   13:08 1:23:26 
  159  14/41    2933 Amelia Huehls           S    25 F    166 15:34  1:23  178   47:06  2:14  194   17:12 1:23:27 
  160   1/3     3084 Charles Christiansen    S    63 M    155 15:28  2:50  155   46:12  2:41  167   16:20 1:23:30 
  161  15/31    3047 Kristine Haertl         S    45 F    157 15:29  2:47  156   46:15  2:41  166   16:20 1:23:30 
  162  13/21    2947 Steven Nordsven         S    40 M    121 14:50  1:56  250   50:35  2:42   52   13:31 1:23:32 
  163   1/1     3152 Paul Visser             S    21 M    175 15:43  2:46  222   49:13  2:35   47   13:27 1:23:42 
  164  16/31    3338 Mary Owen               S    45 F    231 16:46  2:21   94   42:57  3:03  246   18:46 1:23:51 
  165  15/41    2952 Amanda Brauer           S    28 F    200 16:05  2:16   84   42:07  3:37  272   19:54 1:23:57 
  166  18/48    2956 Kelly Caspers           S    32 F    116 14:48  1:55  194   48:07  2:36  174   16:36 1:23:59 
  167  14/21    3245 Jon Bunker              S    43 M    176 15:43  2:19  161   46:19  5:07   94   14:42 1:24:09 
  168   5/9     3148 Danita Pettey           S    21 F    192 15:59  1:40  192   48:01  2:31  160   16:10 1:24:19 
  169  17/31    3120 Kelli Vogel             S    47 F    206 16:07  3:09   83   42:07  3:33  267   19:32 1:24:25 
  170  15/20    3323 Spencer Hulsebus        S    39 M    271 17:23  2:52   56   40:31  3:24  287   20:27 1:24:34 
  171  16/41    3171 Anna Torborg            S    28 F     59 13:44  1:36  281   52:47  2:28   65   14:03 1:24:37 
  172  19/48    2916 Jillian Nordstrom       S    30 F              132:03  130   44:48  3:30  119   15:11 1:24:40 
  173   2/3     3330 Bruce Tkach             S    63 M    154 15:26  3:40  142   45:21  4:25  148   15:54 1:24:44 
  174  17/41    2943 Sarah Houle             S    29 F    199 16:05  1:43  233   49:42  2:24  104   14:55 1:24:47 
  175  12/19    2950 Lance Trotman           S    34 M    124 14:52  2:04  122   44:34  3:57  266   19:26 1:24:51 
  176  16/20    2993 Robert Brandwick        S    39 M    235 16:49  3:02  131   44:50  3:45  169   16:29 1:24:54 
  177  13/19    3209 Aaron Cordes            S    31 M     43 13:11  1:49  273   51:55  3:10  103   14:52 1:24:54 
  178  20/47    3063 Melody Sandell          S    36 F    126 14:53  1:50  249   50:34  2:47  107   14:58 1:25:00 
  179  20/48    3273 Deana Haug              S    34 F    125 14:53  1:49  251   50:39  2:42  113   15:01 1:25:03 
  180  18/31    3081 Doreen Snell            S    45 F    179 15:46  2:33  189   47:49  2:34  170   16:32 1:25:11 
  181  10/25    3058 Catherine Lucas         S    53 F    128 14:54  6:53  120   44:28  3:56  116   15:08 1:25:17 
  182   9/13    2946 Rob Girocco             S    45 M    148 15:19  2:22  210   48:32  3:08  150   15:58 1:25:17 
  183  18/49    3242 Lenora Girocco          S    44 F    147 15:18  2:24  211   48:33  3:06  151   15:58 1:25:18 
  184  19/49    3061 Christine Carney        S    40 F    212 16:19  1:45  221   48:58  2:28  155   16:03 1:25:31 
  185  19/31    3236 Judi Laurence           S    46 F    265 17:16  2:10   88   42:31  3:32  280   20:05 1:25:33 
  186  18/41    3349 Megan Wardlow           S    26 F    337 21:09  1:59  104   43:36  2:39  164   16:15 1:25:36 
  187  15/21    1500 Fred Lemke              S    42 M              86:44  126   44:39  2:48  229   18:18 1:25:39 
  188   6/9     3169 Jessica Norman          S    22 F    224 16:36  4:07   79   41:52  4:31  244   18:43 1:25:47 
  189   2/2     3304 Larry Rolf              S    66 M    160 15:31  3:09  187   47:37  4:10  140   15:45 1:26:10 
  190  20/49    3133 Carla Cullen            S    44 F    295 18:24  2:02  108   43:47  2:55  255   19:04 1:26:12 
  191  16/21    3102 Jeffrey Proulx          S    42 M    161 15:32  2:04  259   51:03  2:59   89   14:37 1:26:14 
  192  21/47    3103 Brooke Proulx           S    39 F    163 15:32  2:05  260   51:04  2:58   88   14:36 1:26:14 
  193   6/10    3003 Danny Ripka             S    53 M     34 12:41  2:08  309   56:08  2:56   20   12:31 1:26:23 
  194   1/2     3028 Britta Carlsen          S    12 F    122 14:51  1:58  241   50:23  2:35  182   16:51 1:26:37 
  195  21/48    3274 Anica Bowe              S    30 F    195 16:02  2:50  244   50:25  3:03   76   14:26 1:26:45 
  196  19/41    3277 Stacy Karl              S    25 F    180 15:47  3:01  242   50:23  3:08   80   14:31 1:26:48 
  197   2/9     3310 Sharon Tahtinen         S    55 F    249 16:56  2:07  165   46:24  4:23  197   17:22 1:27:12 
  198  22/48    3332 Angie Ambourn           S    32 F    248 16:56  2:06  166   46:25  4:24  198   17:24 1:27:12 
  199  20/41    3268 Katie Ness              S    29 F    190 15:56  2:37  247   50:30  2:21  143   15:50 1:27:12 
  200  17/20    3343 Phillip Bauer           S    37 M    183 15:50  2:00  191   48:01  2:35  260   19:15 1:27:40 
  201  23/48    3019 Nacole Kaai             S    34 F    118 14:49  2:00  231   49:39  2:45  236   18:32 1:27:43 
  202  21/49    2918 Kelly Hamrick           S    44 F    225 16:37  3:07  150   46:06  5:17  175   16:41 1:27:46 
  203  20/31    2955 Mary Schlingmann        S    46 F    151 15:20  2:08  256   51:00  2:36  185   16:54 1:27:55 
  204  22/47    3123 Kristi Winterfeldt      S    38 F    298 18:26  2:05  158   46:17  2:44  234   18:28 1:27:57 
  205   3/4     3290 Nicklas Lemke           S    12 M              86:38  197   48:11  3:00  188   16:57 1:27:58 
  206  21/41    3228 Krysta Roemeling        S    28 F    207 16:08  1:45  269   51:40  2:19  161   16:11 1:28:01 
  207  22/49    3353 Sheila Farris           S    44 F    198 16:04  4:46   80   41:54  6:39  243   18:43 1:28:04 
  208  18/20    3219 Brad Kearin             S    37 M    153 15:25  2:38  236   50:07  2:37  199   17:25 1:28:10 
  209  14/19    3255 John Vo                 S    30 M    171 15:38  3:06  224   49:24  3:22  180   16:51 1:28:19 
  210  23/49    3141 Karen Crooks            S    40 F    158 15:30  2:49  181   47:18  3:26  263   19:18 1:28:19 
  211  24/48    2988 Lynn Choi               S    33 F    120 14:50  3:11  179   47:06  3:05  281   20:11 1:28:20 
  212  22/41    3253 Kathryn Vo              S    28 F    172 15:39  3:04  225   49:24  3:22  186   16:54 1:28:21 
  213  23/41    3244 Lindsey Carlson         S    25 F    246 16:56  1:54  202   48:17  2:46  237   18:34 1:28:25 
  214  21/31    3043 Lisa Stitzel            S    45 F    350 23:42  2:55   70   41:01  4:06  183   16:52 1:28:33 
  215  15/19    3198 Sean Stadlman           S    30 M    230 16:46  1:41  176   46:59  2:59  288   20:27 1:28:50 
  216  25/48    3286 Deb Ginzl               S    32 F    299 18:26  2:11  138   45:14  3:21  277   19:57 1:29:07 
  217  26/48    3279 Caroline Hilk           S    33 F    215 16:25  2:24  243   50:24  3:06  189   16:57 1:29:15 
  218  27/48    3155 Stacey Poppler          S    30 F    204 16:07  2:35  272   51:52  3:12  139   15:43 1:29:26 
  219  11/25    3114 Cristina Moreno         S    51 F    291 18:08  2:24  169   46:32  3:27  253   19:03 1:29:32 
  220  28/48    3067 Molly Mullins           S    34 F    259 17:11  4:31  175   46:57  2:51  224   18:06 1:29:33 
  221  16/19    3204 Brian Mullins           S    30 M    260 17:11  4:32  173   46:55  2:51  225   18:07 1:29:34 
  222  24/49    3105 Janet Muroski           S    41 F    300 18:28  3:07  135   45:06  3:38  264   19:22 1:29:38 
  223  25/49    3356 Rebecca King            S    40 F    228 16:45  1:59  198   48:12  3:07  273   19:54 1:29:55 
  224  26/49    3355 Margie Swanson          S    40 F    229 16:45  1:59  201   48:13  3:06  274   19:54 1:29:55 
  225  29/48    2997 Megan Benavidez         S    34 F    243 16:54  2:45  204   48:19  4:17  208   17:44 1:29:58 
  226  17/21    2953 Pedro Tchmola           S    43 M    182 15:50  2:51  235   49:53  3:25  223   18:01 1:29:59 
  227  12/25    2985 Janet Devine            S    54 F    210 16:12  2:27  287   53:24  2:14  168   16:21 1:30:36 
  228  10/13    3146 Douglas Ramich          S    45 M    273 17:27  2:42  212   48:35  3:16  238   18:39 1:30:38 
  229  27/49    3145 Laura Ramich            S    44 F    269 17:22  2:46  214   48:43  3:10  242   18:40 1:30:38 
  230  28/49    3314 Jamie Mavec             S    41 F     91 14:24  3:30  290   53:34  3:44  133   15:29 1:30:39 
  231  29/49    3048 Christy Burke           S    42 F    262 17:12  2:32  207   48:27  3:55  245   18:45 1:30:50 
  232  22/31    3312 Angelia Ruehle          S    46 F    205 16:07  2:25  298   54:17  2:29  138   15:42 1:30:57 
  233  24/41    3127 Elaine Reeves           S    27 F    285 18:00  3:00  293   53:58  2:02   67   14:09 1:31:07 
  234  18/21    3344 Sam Rose                S    41 M    274 17:29  2:56  174   46:56  4:04  271   19:45 1:31:09 
  235   7/9     3069 Andrea Kaye             S    24 F    294 18:23  3:26  163   46:23  5:10  210   17:51 1:31:12 
  236   7/10    3319 Anthony Kowalewski      S    51 M    112 14:45  1:34  289   53:26  2:20  257   19:09 1:31:12 
  237  23/31    2941 Cindy Blackstad         S    45 F    184 15:53  1:47  274   51:56  3:11  235   18:31 1:31:15 
  238  13/25    3021 Rebecca Siftar          S    50 F    297 18:25  3:25  167   46:28  5:05  215   17:58 1:31:19 
  239  10/12    2944 Michael Houle           S    29 M    117 14:48  2:58  280   52:43  2:57  214   17:58 1:31:22 
  240  23/47    3095 Brandy Mosser           S    35 F    261 17:12  2:15  252   50:41  3:04  233   18:28 1:31:38 
