Advertisement

Selected Race
                    NORTHSHORE INLINE MARATHON          
                        ALL CLASS AWARDS
================================================================================
      MALE AGE GROUP  1 - 14     (10)
================================================================================

    1   1325 Nick McKey               Grandville     MI   12 M   1:23:17.4 
    2   1851 Zach Stoppelmoor         West Des Moine IA   12 M   1:23:23.3 
    3   1378 Keaton Moen              Eden Prairie   MN   14 M   1:29:18.4 
    4   1386 Steven Morella           Washington     NJ   14 M   1:29:50.3 
    5    833 Samuel Gyorfi            Leesburg       GA   12 M   1:43:31.8 
    6   1806 Benjamin Snuggerud       Shoreview      MN   14 M   1:51:40.7 
    7    638 Kyle Eastlund            Brooklyn Park  MN   13 M   1:56:28.3 
    8    789 Devin Gillette           Minnetonka     MN   13 M   1:57:39.1 
    9   1385 Michael Moralez          Carlton        MN   14 M   2:00:12.5 
   10    580 Jack Degonda             Marine On St C MN   11 M   2:34:50.7 
================================================================================
      MALE AGE GROUP  15 - 17     (10)
================================================================================

    1   1089 Christian Keesler        Fort Wayne     IN   15 M   1:23:07.0 
    2   1399 Ryan Mullery             Rosemount      MN   15 M   1:23:28.5 
    3   1748 John Shenko              St. Charles    IL   16 M   1:23:31.2 
    4    913 Elias Hendrickson        Bemidji        MN   17 M   1:24:10.3 
    5   1384 Meirs Moore              Duluth         MN   16 M   1:27:43.3 
    6   2081 Wyatt Irwin              Duluth         MN   16 M   1:28:25.9 
    7    832 Tibor Gyorfi             Leesburg       GA   16 M   1:29:08.7 
    8    658 Joe Elling               Lakeville      MN   17 M   1:36:43.1 
    9   2082 Alex Trapp               Duluth         MN   15 M   1:36:49.6 
   10   1575 Ty Rackliffe             Esko           MN   17 M   1:37:20.8 
================================================================================
      MALE AGE GROUP  18 - 24     (10)
================================================================================

    1   2090 Stephen Kilari           Hyderaban      IND  19 M   1:23:20.0 
    2   1316 Ryan McGee               San Marcos     TX   24 M   1:23:25.0 
    3    915 Josiah Hendrickson       Bemidji        MN   23 M   1:24:37.2 
    4   1246 Chris Lomen              White Bear Lak MN   23 M   1:30:15.2 
    5   1883 Steve Talaga             Negaunee       MI   22 M   1:32:04.4 
    6    816 Neil Greenbush           St Louis Park  MN   22 M   1:34:33.9 
    7    881 Markus Hattenbach        Karlsruhe           24 M   1:35:56.1 
    8   1038 Aaron Johnson            Bemidji        MN   21 M   1:36:09.3 
    9    631 Nate Dunfee              Menomonie      MN   23 M   1:38:10.1 
   10   1355 Andrew Michalski         Duluth         MN   19 M   1:39:31.3 
================================================================================
      MALE AGE GROUP  25 - 29     (10)
================================================================================

    1   1952 Lance Velander           Cottage Grove  MN   29 M   1:23:20.5 
    2   1445 Steven Ohern             White Bear Lak MN   26 M   1:29:23.1 
    3    929 Matthew Hill             Waconia        MN   27 M   1:30:41.9 
    4    352 Scott Berger             Minneapolis    MN   25 M   1:31:31.9 
    5   1210 Scott Lawson             Des Plaines    IL   28 M   1:32:21.1 
    6    584 Jeffrey Deitner          Cottage Grove  MN   26 M   1:34:45.1 
    7   1467 Corey Olson              St Louis Park  MN   27 M   1:34:50.3 
    8    891 Jason Hedlund            Lake Elmo      MN   25 M   1:34:54.7 
    9   1143 Andrey Korsak            Leesburg       VA   25 M   1:35:35.3 
   10    467 Nick Capra               Blaine         MN   28 M   1:35:42.1 


                    NORTHSHORE INLINE MARATHON          
                        ALL CLASS AWARDS
================================================================================
      MALE AGE GROUP  30 - 34     (10)
================================================================================

    1    804 Todd Gornik              Brooklyn Park  MN   34 M   1:27:54.4 
    2    563 Peter Daniels            Minneapolis    MN   30 M   1:28:09.8 
    3   1136 Tim Kokes                Savage         MN   32 M   1:28:50.9 
    4    916 Bob Henkel               Lakeville      MN   34 M   1:29:02.6 
    5   1848 Brian Stodola            Champlin       MN   33 M   1:29:27.2 
    6    560 Michael Dahms            Woodbury       MN   30 M   1:29:55.9 
    7   1954 Marc Velo                Eagan          MN   33 M   1:32:14.1 
    8   1765 Brian Sievers            Eden Prairie   MN   30 M   1:33:53.3 
    9   1351 Joshua Merrier           Esko           MN   33 M   1:34:14.1 
   10    848 David Hale               Grand Forks    ND   30 M   1:34:43.0 
================================================================================
      MALE AGE GROUP  35 - 39     (10)
================================================================================

    1   1694 Todd Schneider           Minneapolis    MN   39 M   1:23:19.2 
    2   1335 Chad McNamee             Colorado Sprin CO   37 M   1:23:21.9 
    3   1289 Ben Martin               Minneapolis    MN   37 M   1:24:30.2 
    4   1917 Tony Toffoli             Ft Collins     CO   39 M   1:27:54.3 
    5    597 Matthew Dickson          Minneapolis    MN   35 M   1:27:55.8 
    6   1497 Robbert Palmquist        Eagan          MN   39 M   1:27:56.4 
    7   1902 Jason Thomas             Eden Prairie   MN   35 M   1:28:29.5 
    8    858 Jeffrey Handeland        Coon Rapids    MN   36 M   1:28:37.7 
    9    397 Stephen Boen             Duluth         MN   37 M   1:29:22.1 
   10    436 Andrew Brown             St Paul        MN   35 M   1:29:25.0 
================================================================================
      MALE AGE GROUP  40 - 44     (10)
================================================================================

    1   1701 Erich Schroeder          Plymouth       MN   44 M   1:23:40.5 
    2    601 Curt Dimberio            Duluth         MN   40 M   1:23:51.7 
    3    330 Andrew Beeson            Plymouth       MN   40 M   1:26:12.1 
    4   1280 Derek Mantyla            Indianapolis   IN   41 M   1:26:17.0 
    5    435 Glenn Brown              St Michael     MN   41 M   1:27:45.3 
    6    552 Dan Cunningham           Lino Lakes     MN   44 M   1:28:12.9 
    7    347 John Benzick             Minneapolis    MN   44 M   1:28:13.4 
    8   1411 Eric Nelson              Apple Valley   MN   44 M   1:28:17.3 
    9    592 Craig Desjarlais         Winnipeg            41 M   1:28:22.9 
   10   1760 Wayne Sicora             Robbinsdale    MN   42 M   1:28:25.1 
================================================================================
      MALE AGE GROUP  45 - 49     (10)
================================================================================

    1   1353 Paul Meyering             Burnsville    MN   45 M   1:23:10.9 
    2   1633 Rob Roussel              Thunder Bay    ON   49 M   1:23:20.3 
    3    555 Richard Czaczkowski      Thunder Bay    ON   49 M   1:23:21.9 
    4   2062 Thomas Yerxa             St Micheal     MN   45 M   1:23:22.3 
    5    420 David Brandt             Stillwater     MN   45 M   1:23:35.4 
    6   1980 Jim Waldo                Ashburn        VA   46 M   1:23:37.3 
    7   1271 Colum MacKinnon          Downers Grove  IL   49 M   1:23:39.4 
    8   1344 Pat Melby                Duluth         MN   47 M   1:23:44.7 
    9    806 Thomas Gospel            Carmel         IN   47 M   1:23:57.5 
   10   2059 Lincheng Xiu             Carmel         IN   46 M   1:24:40.0 


                    NORTHSHORE INLINE MARATHON          
                        ALL CLASS AWARDS
================================================================================
      MALE AGE GROUP  50 - 54     (10)
================================================================================

    1   1367 Greg Miller              Excelsior      MN   52 M   1:23:08.3 
    2   1944 Alexander Van Duyne      Flint          MI   52 M   1:23:16.5 
    3   2051 Brian Wolf               Irvine         CA   54 M   1:23:23.8 
    4   1595 Chris Rehklau            Osseo          MI   50 M   1:23:23.9 
    5    698 William Field            Thunder Bay    ON   51 M   1:23:25.2 
    6   1764 Bruce Sienkowski         Ada            MI   50 M   1:23:30.5 
    7   1814 James Sokolowski         Minneapolis    MN   51 M   1:23:31.4 
    8   1629 Ron Rost                 Thunder Bay    ON   53 M   1:23:33.2 
    9    483 Greg Carrigan            Winnipeg       MB   53 M   1:23:35.9 
   10    371 Ken Bjorlin              Stillwater     MN   54 M   1:23:38.1 
================================================================================
      MALE AGE GROUP  55 - 59     (10)
================================================================================

    1    855 Scott Hambly             White Bear Lak MN   57 M   1:24:41.5 
    2   1772 John Silker              Woodstock      MN   59 M   1:25:52.2 
    3   1882 Guy Taccona              Addison        IL   57 M   1:25:54.6 
    4   1797 William Smith            Anoka          MN   57 M   1:27:54.1 
    5   1403 Robert Musielewicz       Baxter         MN   55 M   1:28:09.6 
    6   1035 Murray Johnson           Edina          MN   55 M   1:28:11.0 
    7    734 Allan Fraser             Thunder Bay    ON   59 M   1:28:18.8 
    8   1032 Brad Johnson             Sammamish      WA   55 M   1:28:36.0 
    9   1955 Michael Ver Kuilen       Eyota          MN   57 M   1:29:21.9 
   10   1852 John Strachota           Edina          MN   55 M   1:29:40.5 
================================================================================
      MALE AGE GROUP  60 - 64     (10)
================================================================================

    1    517 Dan Coleman              Apple Valley   MN   61 M   1:27:57.0 
    2    438 Charlie Brown            Eagan          MN   63 M   1:28:52.0 
    3    569 Robert Davis             St Paul        MN   62 M   1:28:53.2 
    4    268 John Altwater            Palm Beach Gar FL   61 M   1:31:26.2 
    5    463 Tim Cameron              Duluth         MN   63 M   1:31:28.4 
    6   1140 Larry Konotopetz         Winnipeg       MB   62 M   1:31:33.9 
    7    714 Dennis Flynn             Proctor        MN   60 M   1:33:03.1 
    8    539 Joe Creedon              St Paul        MN   60 M   1:33:29.7 
    9   1632 Geroge Rounds            Bigfork        MN   64 M   1:33:34.6 
   10    912 Curtis Hendrickson       Bemidji        MN   62 M   1:34:57.8 
================================================================================
      MALE AGE GROUP  65 - 69     (10)
================================================================================

    1   1470 Roger Olson              Irvine         CA   69 M   1:23:34.1 
    2    876 Bob Harwell              Indianapolis   IN   66 M   1:28:09.1 
    3   1366 Mike Miller              Leavenworth    KS   69 M   1:37:35.0 
    4   1710 Rich Schupbach           Brooklyn Cente MN   66 M   1:43:16.5 
    5    326 Dennis Bealka            Inver Grove He MN   67 M   1:43:36.6 
    6   1933 Lee Trelstad             Falcon Heights MN   66 M   1:49:58.9 
    7   1249 Luiz Giacomo Longato     Diadema        SP   69 M   1:50:01.1 
    8    296 Richard Arvidson         New Brighton   MN   67 M   1:51:13.0 
    9   1292 Kenneth Martinson        Minnetonka     MN   66 M   1:57:39.3 
   10   1735 Greg Senn                Chippewa Falls WI   68 M   1:59:34.4 
================================================================================
      MALE AGE GROUP  70 - 74     (10)
================================================================================

    1   2022 Jim White                Waukesha       WI   70 M   1:34:56.7 
    2    427 Charles Bridgman         Houston        TX   70 M   1:49:04.4 
    3    720 Joseph Forrer Jr         Victoria       MN   73 M   1:54:19.6 
    4    325 Richard Baxter           Columbia Heigh MN   70 M   1:54:49.3 
    5    350 Eugene Berg              Eveleth        MN   71 M   1:55:00.0 
    6    396 Herman Boehm             Arlington Hts  IL   70 M   1:55:40.0 
    7   1138 Albin Koniar             Burnsville     MN   74 M   1:55:46.7 
    8   1322 Joseph McKenna           Antigo         WI   72 M   2:01:32.6 
    9   1540 Dick Peterson            Hayward        WI   70 M   2:10:43.2 
   10    481 Mark Carrico             Longmont       CO   71 M   2:15:01.0 

================================================================================
      MALE AGE GROUP  75 - 79     (10)
================================================================================

    1   1485 Arnold Overby            Beaver Bay     MN   77 M   1:48:50.5 
    2    538 Warren Creager           Stillwater     MN   76 M   2:05:01.3 
    3   1135 Leon Kohn                Duluth         MN   75 M   2:13:55.4 
    4   1981 Ted Waldo                Rochester      MN   78 M   2:15:31.5 
================================================================================
      MALE AGE GROUP  80 - 84     (10)
================================================================================

================================================================================
      MALE AGE GROUP  85 - OVER     (10)
================================================================================


Race Summary

Date

9/17/2011

Distance

26.2 miles
Results Question?